Below are the financial statements of United Utilities Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of GBP | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Property, plant and equipment | 13,044.3a | 12,570.7a |
| Intangible assets | 124.5a | 142.3a |
| Interests in joint ventures and other investments | 12.4a | 16.5a |
| Inventories - other | 0a | 1.2a |
| Trade and other receivables | 73.7a | 75.7a |
| Retirement benefit surplus | 268a | 600.8a |
| Derivative financial instruments | 361.5a | 428.6a |
| Current assets | — | — |
| Inventories - properties held for resale | 3a | 4.2a |
| Inventories - other | 18.5a | 8.9a |
| Trade and other receivables | 226.8a | 190.5a |
| Current tax asset | 100.1a | 98.9a |
| Cash and cash equivalents | 1,399.3a | 340.4a |
| Derivative financial instruments | 21.3a | 48.5a |
| Total assets | 15,653.4a | 14,527.2a |
| Liabilities | — | — |
| Non-current liabilities | — | — |
| Trade and other payables | -957.9a | -892.4a |
| Borrowings | -9,345.8a | -8,259a |
| Deferred tax liabilities | -1,930.6a | -2,048.1a |
| Derivative financial instruments | -255.2a | -243.1a |
| Current liabilities | — | — |
| Trade and other payables | -413.3a | -376.7a |
| Borrowings | -655.6a | -176.4a |
| Provisions | -13.5a | -13.1a |
| Derivative financial instruments | -25.4a | -9.7a |
| Total liabilities | -13,597.3a | -12,018.5a |
| Total net assets | 2,056.1a | 2,508.7a |
| Equity | — | — |
| Share capital | 499.8a | 499.8a |
| Share premium account | 2.9a | 2.9a |
| Other reserves | 311.1a | 353.4a |
| Retained earnings | 1,242.3a | 1,652.6a |
| Shareholders' equity | 2,056.1a | 2,508.7a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore United Utilities Group’s data sources below and access millions more through our Disclosure Search.