As of 2025, Vusion has disclosed 22 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 18 absolute reduction targets and 4 intensity-based targets, signaling the company's commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Vusion's climate strategy, ambition level, and alignment with global decarbonization goals.
| Target Type | Scope of Target | Unit | Target | Target Year |
|---|---|---|---|---|
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -74%a, b | 2030 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -60%a | 2030 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -100%a | 2030 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) | 265%a | 2030 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) | 262%a | 2030 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) | 262%a | 2030 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | 49%a | 2030 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) | 252%a | 2030 |
Absolute-based Target | Scope 3 - Capital Goods (Cat. 2) | Metric Tonnes of CO2 equivalent (mtCO2e) | 270%a | 2030 |
Absolute-based Target | Scope 3 - Fuel- and Energy-Related Services (Cat. 3) | Metric Tonnes of CO2 equivalent (mtCO2e) | 50%a | 2030 |
Absolute-based Target | Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | 616%a | 2030 |
Absolute-based Target | Scope 3 - Waste Generated in Operations (Cat. 5) | Metric Tonnes of CO2 equivalent (mtCO2e) | 302%a | 2030 |
Absolute-based Target | Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | 912%a | 2030 |
Absolute-based Target | Scope 3 - Employee Commuting (Cat. 7) | Metric Tonnes of CO2 equivalent (mtCO2e) | 351%a | 2030 |
Absolute-based Target | Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) | 1,876%a | 2030 |
Absolute-based Target | Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) | 69%a | 2030 |
Absolute-based Target | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -90%a | 2050 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -90%a | 2050 |
Intensity-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Value Added | -59%a | 2030 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Revenue | -37%a | 2030 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Revenue | -37%a | 2030 |
Intensity-based Target | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Value Added | -70%a | 2040 |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.
As of 2025, Vusion has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint.ab
As of 2025, Vusion has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources.ab
Vusion's most ambitious operational target is to reduce these emissions by 100% by 2030, compared to a baseline of 431 Metric Tonnes of CO2 equivalent (mtCO2e) in 2022.ab
As of 2025, Vusion is lagging behind on its operational emissions reduction target, having achieved 10.9% of the planned reduction.ab
As of 2025, Vusion has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 5 out of the 15 Scope 3 categories defined by the GHG Protocol.a
Vusion's most ambitious value chain target is to reduce these emissions by 59% by 2030, compared to a baseline of 0.001 Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Value Added in 2022.a
As of 2025, Vusion is ahead of schedule on its value chain emissions reduction target, having achieved 59.81% of the planned reduction.a
As of 2025, Vusion has set a target to reduce its total carbon footprint, specifically those from Scope 1, Scope 2 and Scope 3 sources.a
Vusion's most ambitious carbon footprint target is to reduce its scope 1, 2 and 3 emissions from a baseline of 0 Metric Tonnes of CO2 equivalent (mtCO2e) per Euro (EUR) of Revenue in 2022, by 37.36% by 2030.a
As of 2025, Vusion is lagging behind on its total carbon footprint reduction target, having achieved 17.64% of the planned reduction.a