Below are the financial statements of Webuild, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Equity | — | — |
| Share capital | 0.6a | 0.6a |
| Share premium reserve | 0.37a | 0.37a |
| Other reserves | 0.15a | 0.15a |
| Other comprehensive expense | -0.08a | -0.16a |
| Retained earnings | 0.48a | 0.43a |
| Profit for the year | 0.19a | 0.12a |
| Equity attributable to the owners of the parent | 1.71a | 1.51a |
| Non-controlling interests | 0.24a | 0.18a |
| Total equity | 1.95a | 1.69a |
| Non-current liabilities | — | — |
| Bank and other loans and borrowings, including derivatives | 0.14a | 0.14a |
| Bonds | 1.89a | 1.6a |
| Lease liabilities | 0.11a | 0.08a |
| Post-employment benefits and other employee benefits | 0.08a | 0.06a |
| Deferred tax liabilities | 0.07a | 0.07a |
| Provisions for risks | 0.12a | 0.25a |
| Total non-current liabilities | 2.41a | 2.2a |
| Current liabilities | — | — |
| Current portion of bank loans and borrowings and current account facilities, including derivatives | 0.49a | 0.41a |
| Current portion of bonds | 0.22a | 0.31a |
| Current portion of lease liabilities | 0.09a | 0.07a |
| Contract liabilities | 6.32a | 5.9a |
| Trade payables | 5.63a | 4.68a |
| Current tax liabilities | 0.19a | 0.16a |
| Other current tax liabilities | 0.09a | 0.1a |
| Other current liabilities | 0.8a | 0.64a |
| Total current liabilities | 13.84a | 12.26a |
| Liabilities directly associated with non-current assets held for sale | 0.06a | 0.01a |
| Total equity and liabilities | 18.25a | 16.16a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.