📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
In 2024, Weiss Korea Opportunity Fund completed a corporate carbon footprint assessment and publicly disclosed its greenhouse gas (GHG) emissions according to the GHG Protocol, covering Scope 1 (direct emissions from owned or controlled sources).
However, Weiss Korea Opportunity Fund has not published a category-level breakdown of its Scope 3 emissions, limiting visibility into specific value chain sources.
| Metric (tCO2e) | 2024 | 2023 | 2022 | 2021 - 2017 |
|---|---|---|---|---|
Total Scope 1 | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | 0000000 |
Total Scope 2 | ||||
Market-Based | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | 0000000 |
Location-Based | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | 0000000 |
Total Scope 3 | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | Copy restricted. Please purchase to unlock this data. | 0000000 |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Weiss Korea Opportunity Fund’s data sources below and access millions more through our Disclosure Search.
No operational GHG emissions data disclosed for Weiss Korea Opportunity Fund in 2024.
In 2024, the total Scope 1 emissions of Weiss Korea Opportunity Fund were 0 metric tons of COâ‚‚ equivalent (tCOâ‚‚e).a