Below are the financial statements of Wesfarmers, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of AUD | 2024 as of 2024-06-30 | 2023 as of 2023-06-30 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 0.84a | 0.67a |
| Trade and other receivables | 2.21a | 2.05a |
| Inventories | 6.1a | 6.04a |
| Income tax receivable | 0a | 0.04a |
| Derivatives | 0.02a | 0.12a |
| Other | 0.25a | 0.24a |
| Total current assets | 9.41a | 9.15a |
| Non-current assets | — | — |
| Investments in associates and joint ventures | 0.94a | 0.94a |
| Deferred tax assets | 0.64a | 0.62a |
| Property, plant and equipment | 5.65a | 5.37a |
| Goodwill and intangible assets | 5.05a | 4.69a |
| Right-of-use assets | 5.5a | 5.68a |
| Derivatives | 0.02a | 0.03a |
| Other | 0.09a | 0.07a |
| Total non-current assets | 17.9a | 17.39a |
| Total assets | 27.31a | 26.55a |
| Liabilities | — | — |
| Current liabilities | — | — |
| Trade and other payables | 5.38a | 5.27a |
| Lease liabilities | 1.17a | 1.14a |
| Income tax payable | 0.12a | 0a |
| Provisions | 1.16a | 1.12a |
| Derivatives | 0.04a | 0.01a |
| Other | 0.36a | 0.33a |
| Total current liabilities | 8.23a | 7.86a |
| Non-current liabilities | — | — |
| Interest-bearing loans and borrowings | 4.76a | 4.43a |
| Lease liabilities | 5.36a | 5.6a |
| Provisions | 0.38a | 0.37a |
| Total non-current liabilities | 10.5a | 10.41a |
| Total liabilities | 18.72a | 18.27a |
| Net assets | 8.59a | 8.28a |
| Equity | — | — |
| Equity attributable to equity holders of the parent | — | — |
| Issued capital | 13.57a | 13.57a |
| Reserved shares | -0.1a | -0.1a |
| Retained earnings | 1.17a | 0.82a |
| Reserves | -6.06a | -6.01a |
| Total equity | 8.59a | 8.28a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.