Below are the financial statements of Western Midstream Partners, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Revenues and other | — | — | — |
Service revenues - fee based | 3,248.26a | 2,768.76a | 2,602.05a |
Service revenues - product based | 215.78a | 191.73a | 249.69a |
Product sales | 140.1a | 145.02a | 399.02a |
Other | 1.09a | 0.97a | 0.95a |
Total revenues and other | 3,605.22a | 3,106.48a | 3,251.72a |
Equity income, net - related parties | 112.39a | 152.96a | 183.48a |
Operating expenses | — | — | — |
Cost of product | -172.25a | -164.6a | -420.9a |
Operation and maintenance | -880.57a | -762.53a | -654.57a |
General and administrative | -271.53a | -232.63a | -194.02a |
Property and other taxes | -62.67a | -56.46a | -78.56a |
Depreciation and amortization | -650.43a | -600.67a | -582.37a |
Long-lived asset and other impairments | -6.21a | -52.88a | -20.59a |
Total operating expenses | -2,043.65a | -1,869.77a | -1,950.99a |
Gain (loss) on divestiture and other, net | 296.77a | -10.1a | 103.68a |
Operating income (loss) | 1,970.73a | 1,379.56a | 1,587.89a |
Interest expense | -378.51a | -348.23a | -333.94a |
Gain (loss) on early extinguishment of debt | 5.4a | 15.38a | 0.09a |
Other income (expense), net | 31.74a | 5.68a | 1.6a |
Income (loss) before income taxes | 1,629.36a | 1,052.39a | 1,255.64a |
Income tax expense (benefit) | -18.11a | -4.39a | -4.19a |
Net income (loss) | 1,611.25a | 1,048.01a | 1,251.46a |
Net income (loss) attributable to noncontrolling interests | 37.68a | 25.79a | 34.35a |
Net income (loss) attributable to Western Midstream Partners, LP | 1,573.57a | 1,022.22a | 1,217.1a |
Limited partners’ interest in net income (loss) | — | — | — |
Net income (loss) attributable to Western Midstream Partners, LP | 1,573.57a | 1,022.22a | 1,217.1a |
General partner interest in net (income) loss | -36.6a | -23.68a | -27.54a |
Limited partners’ interest in net income (loss) | 1,536.97a | 998.53a | 1,189.56a |
Service revenues - fee based | 3,248.26a | 2,768.76a | 2,602.05a |
Service revenues - product based | 215.78a | 191.73a | 249.69a |
Product sales | 140.1a | 145.02a | 399.02a |
Other | 1.09a | 0.97a | 0.95a |
Total revenues and other | 3,605.22a | 3,106.48a | 3,251.72a |
Equity income, net - related parties | 112.39a | 152.96a | 183.48a |
Cost of product | -172.25a | -164.6a | -420.9a |
Operation and maintenance | -880.57a | -762.53a | -654.57a |
General and administrative | -269.65a | -229.69a | -191.36a |
Property and other taxes | -62.67a | -56.46a | -78.56a |
Depreciation and amortization | -650.43a | -600.67a | -582.37a |
Long-lived asset and other impairments | -6.21a | -52.88a | -20.59a |
Total operating expenses | -2,041.77a | -1,866.83a | -1,948.34a |
Gain (loss) on divestiture and other, net | 296.77a | -10.1a | 103.68a |
Operating income (loss) | 1,972.61a | 1,382.51a | 1,590.54a |
Interest expense | -378.51a | -348.23a | -333.94a |
Gain (loss) on early extinguishment of debt | 5.4a | 15.38a | 0.09a |
Other income (expense), net | 31.49a | 5.4a | 1.56a |
Income (loss) before income taxes | 1,630.99a | 1,055.06a | 1,258.25a |
Income tax expense (benefit) | -18.1a | -4.38a | -4.18a |
Net income (loss) | 1,612.88a | 1,050.68a | 1,254.07a |
Net income (loss) attributable to noncontrolling interest | 5.53a | 4.87a | 9.45a |
Net income (loss) attributable to Western Midstream Operating, LP | 1,607.36a | 1,045.81a | 1,244.62a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Western Midstream Partners’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.