Below are the financial statements of Zhen Ding Technology Holding, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of TWD | 2024 as of Not Specified | 2023 as of Not Specified |
|---|---|---|
| Current assets | 132.51a | 114.05a |
| Property, plant and equipment | 110.17a | 105.71a |
| Intangible assets | 2.1a | 2.31a |
| Other non-current assets | 2.05a | 1.08a |
| Total assets | 265.99a | 242.78a |
| Current liabilities | 69.2a | 78.94a |
| Non-current liabilities | 44.77a | 29.51a |
| Total liabilities | 113.97a | 108.45a |
| Capital | 9.57a | 9.47a |
| Capital reserve | 40.54a | 38.56a |
| Retained earnings | 59.16a | 53.05a |
| Other equity | -0.19a | -5.12a |
| Treasury stock | -0.26a | -0.26a |
| Total equity | 152.02a | 134.33a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Zhen Ding Technology Holding’s data sources below and access millions more through our Disclosure Search.