Below are the financial statements of Zurich Insurance Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Liabilities | — | — |
| Liabilities for investment contracts | 66.51a | 60.27a |
| Insurance contract liabilities | 230.48a | 216.96a |
| Reinsurance contract liabilities | 0.44a | 0.5a |
| Obligation to repurchase securities | 1.12a | 0.8a |
| Other liabilities | 16.02a | 16.66a |
| Deferred tax liabilities | 2.45a | 2.3a |
| Liabilities held for sale | 1.16a | 23.86a |
| Senior debt | 4.02a | 5.19a |
| Subordinated debt | 8.87a | 8.56a |
| Total liabilities | 331.07a | 335.1a |
| Equity | — | — |
| Share capital | 0.01a | 0.01a |
| Additional paid-in capital | 1.41a | 1.33a |
| Net unreal. gains/(losses) on financial assets | -4.45a | -4.31a |
| Change in discount rate for (re)insurance contract | 4.37a | 4.29a |
| Change in fair value of underlying items | 1.16a | 1.05a |
| Cumulative foreign currency translation adjustment | -11.1a | -10.62a |
| Revaluation reserves | 0.25a | 0.25a |
| Retained earnings | 33.82a | 32.84a |
| Shareholders’ equity | 25.47a | 24.86a |
| Non-controlling interests | 1.47a | 1.42a |
| Total equity | 26.94a | 26.28a |
| Total liabilities and equity | 358.01a | 361.38a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.