Below are the financial statements of Abdullah Al-Othaim Markets, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of SAR | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Current assets | 1,616.04a | 1,546.5a | 1,939.18a | 1,328.37a |
Current liabilities | 2,966.28a | 2,446.67a | 2,446.97a | 2,136.4a |
Current capital | -1,350.25a | -900.17a | -507.78a | -808.03a |
Investments in associates | 311.37a | 197.8a | 165.27a | 351.59a |
Financial assets at amortized cost and others | 137.01a | 170.26a | 118.14a | 199.46a |
Fixed assets | 4,997.94a | 4,217.99a | 3,503.33a | 3,314.13a |
Total assets | 7,043.48a | 6,099.3a | 5,778.04a | 5,193.54a |
Long term loans | 0a | 0a | 0a | 0a |
Other liabilities | 2,662.67a | 2,198.14a | 1,823.86a | 1,581a |
Total liabilities | 5,628.95a | 4,644.81a | 4,270.82a | 3,717.4a |
Paid capital | 900a | 900a | 900a | 900a |
Share in other total income of sister companies | -0.02a | 0a | 0a | -0.15a |
Reserves and retained earnings, and unrealized profits | 472.7a | 512.75a | 570.28a | 539.05a |
Total equity of shareholders | 1,372.68a | 1,412.75a | 1,470.28a | 1,438.9a |
Owner’s equity of non-controlling interests | 41.75a | 41.85a | 36.95a | 37.25a |
Total liabilities and owner’s equity | 7,043.48a | 6,099.3a | 5,778.04a | 5,193.54a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Abdullah Al-Othaim Markets’s data sources below and access millions more through our Disclosure Search.