Below are the financial statements of Acciona, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| PPE, intangible assets & real estate investments | 14.26a | 13.25a |
| Right of use | 0.88a | 0.82a |
| Financial assets | 0.32a | 0.18a |
| Investments applying the equity method | 0.8a | 0.73a |
| Goodwill | 1.37a | 1.37a |
| Other non-current assets | 2.76a | 2.02a |
| Non-current assets | 20.38a | 18.37a |
| Inventories | 2.65a | 3.07a |
| Accounts receivable | 4.31a | 4.41a |
| Other current assets | 0.86a | 1.15a |
| Other current financial assets | 0.62a | 0.61a |
| Cash and cash equivalents | 4.24a | 3.71a |
| Assets held for sale | 1.56a | 0.34a |
| Current assets | 14.24a | 13.28a |
| Total assets | 34.62a | 31.65a |
| Capital | 0.06a | 0.06a |
| Reserves | 4.38a | 4.42a |
| Profit attributable to equity holders of the parent | 0.42a | 0.54a |
| Own securities | -0.05a | -0.01a |
| Equity attributable to equity holders of the parent | 4.81a | 5.01a |
| Minority interest | 1.56a | 1.74a |
| Equity | 6.38a | 6.75a |
| Interest-bearing borrowings | 8.26a | 8.05a |
| LT leasing liabilities | 0.75a | 0.69a |
| Other non-currrent liabilities | 4.99a | 3.9a |
| Non-current liabilities | 14a | 12.64a |
| Interest-bearing borrowings | 2.83a | 2.02a |
| ST leasing liabilities | 0.14a | 0.12a |
| Trade payables | 6.94a | 6.96a |
| Other current liabilities | 2.9a | 2.66a |
| Liabilities associated to assets held for sale | 1.44a | 0.51a |
| Current liabilities | 14.24a | 12.27a |
| Total liabilities and equity | 34.62a | 31.65a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.