Below are the financial statements of ACS, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of EUR | 2024 | 2023 |
---|---|---|
Non-current assets | 15,075.84a | 12,915.1a |
Intangible assets | 5,592.97a | 3,281.56a |
Assets | — | — |
Goodwill | 4,754.18a | 2,734.49a |
Other intangible assets | 838.8a | 547.07a |
Tangible assets - property, plant and equipment | 2,794.46a | 1,591.93a |
Non-current assets in projects | 301a | 224.23a |
Investment property | 64.47a | 66.56a |
Investments accounted for using the equity method | 3,914.16a | 5,788.91a |
Non-current financial assets | 936.55a | 1,000.53a |
Long term deposits | 1.35a | 25.7a |
Derivative financial instruments | 72.68a | 84.27a |
Deferred tax assets | 1,398.2a | 851.42a |
Current assets | 26,949.45a | 23,583.17a |
Inventories | 1,023.57a | 790a |
Trade and other receivables | 11,389.74a | 9,444.99a |
Trade receivables for sales and services | 9,505.32a | 7,920.94a |
Other receivable | 1,430.07a | 1,183.07a |
Current tax assets | 454.35a | 340.99a |
Other current financial assets | 1,081.4a | 1,163.6a |
Derivative financial instruments | 11.72a | 528.05a |
Other current assets | 342.71a | 355.39a |
Cash and cash equivalents | 11,413.66a | 9,087.29a |
Non-current assets held for sale and discontinued operations | 1,686.65a | 2,213.85a |
Total assets | 42,025.28a | 36,498.27a |
Equity | 5,114.93a | 5,630.57a |
Shareholders' equity | 4,406.03a | 5,008.35a |
Equity and liabilities | — | — |
Share capital | 135.83a | 139.08a |
Share premium | 366.38a | 366.38a |
Reserves | 3,634.1a | 4,188.69a |
Treasury shares and equity interests | -557.87a | -465.92a |
Profit for the period of the parent | 827.58a | 780.12a |
Interim dividend | 0a | 0a |
Adjustments for changes in value | 308.19a | 321.07a |
Financial assets with changes in other comprehensive income | 5.03a | -76.08a |
Hedging instruments | 111.8a | 252.94a |
Translation differences | 191.35a | 144.2a |
Equity attributed to the parent | 4,714.21a | 5,329.42a |
Non-controlling interests | 400.72a | 301.15a |
Non-current liabilities | 13,794.48a | 11,278.21a |
Grants | 1.82a | 1.78a |
Non-current provisions | 1,690.64a | 1,888.98a |
Non-current financial liabilities | 10,399.81a | 8,301.49a |
Bank borrowings, debt instruments and other marketable securities | 10,163.76a | 8,030.44a |
Project finance with limited recourse | 144.18a | 175.65a |
Other financial liabilities | 91.87a | 95.4a |
Long term lease liabilities | 781.8a | 543.16a |
Derivative financial instruments | 38.41a | 30.37a |
Deferred tax liabilities | 461.41a | 331.99a |
Other non-current liabilities | 420.58a | 180.44a |
Current liabilities | 23,115.88a | 19,589.49a |
Current provisions | 1,289.64a | 1,119.23a |
Current financial liabilities | 2,798.51a | 1,574.9a |
Bank borrowings, debt instruments and other marketable securities | 2,598.26a | 1,420.03a |
Project finance with limited recourse | 127.95a | 29.81a |
Other financial liabilities | 72.29a | 125.06a |
Short term lease liabilities | 356.88a | 160.57a |
Derivative financial instruments | 29.36a | 8.02a |
Trade and other payables | 15,960.81a | 14,294.64a |
Suppliers | 9,386.72a | 7,251.92a |
Other payables | 6,362.44a | 6,856.91a |
Current tax liabilities | 211.65a | 185.81a |
Other current liabilities | 1,284.44a | 442a |
Liabilities relating to non-current assets held for sale and discontinued operations | 1,396.25a | 1,990.13a |
Total equity and liabilities | 42,025.28a | 36,498.27a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore ACS’s data sources below and access millions more through our Disclosure Search.