Below are the financial statements of AIB Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of EUR | 2024 | 2023 |
---|---|---|
Interest income calculated using the effective interest rate method | 5,273a | 4,549a |
Other interest income and similar income | 103a | 96a |
Interest and similar income | 5,376a | 4,645a |
Interest and similar expense | -1,247a | -804a |
Net interest income | 4,129a | 3,841a |
Fee and commission income | 845a | 806a |
Fee and commission expense | -164a | -173a |
Net trading income | 50a | 210a |
Net gain on other financial assets measured at FVTPL | 82a | 30a |
Net gain/(loss) on derecognition of financial assets measured at amortised cost | 2a | -9a |
Other (expense)/income | -16a | 17a |
Other income | 799a | 881a |
Total operating income | 4,928a | 4,722a |
Operating expenses | -1,894a | -1,847a |
Impairment and amortisation of intangible assets | -224a | -221a |
Impairment and depreciation of property, plant and equipment | -77a | -74a |
Total operating expenses | -2,195a | -2,142a |
Operating profit before impairment losses | 2,733a | 2,580a |
Net credit impairment charge | -55a | -172a |
Operating profit | 2,678a | 2,408a |
Income from equity accounted investments | 26a | 12a |
Loss on disposal of business | -2a | -26a |
Profit before taxation | 2,702a | 2,394a |
Income tax charge | -351a | -336a |
Profit for the year | 2,351a | 2,058a |
Attributable to | — | — |
Equity holders of the parent | 2,354a | 2,061a |
Non-controlling interests | -3a | -3a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore AIB Group’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.