Below are the financial statements of Aluminum Corporation of China, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Non-current assets | — | — |
Intangible assets | 13.5a | 13.73a |
Property, plant and equipment | 106.43a | 104.97a |
Investment properties | 2.04a | 2.05a |
Right-of-use assets | 15.85a | 16.21a |
Investments in joint ventures | 3.7a | 3.36a |
Investments in associates | 7.85a | 6.68a |
Financial assets at fair value through other comprehensive income | 1.77a | 2.16a |
Deferred tax assets | 3.24a | 2.02a |
Other non-current assets | 2.46a | 2.3a |
Total non-current assets | 156.84a | 153.47a |
Current assets | — | — |
Inventories | 24.42a | 22.85a |
Trade and notes receivables | 7.14a | 6.61a |
Other current assets | 3.19a | 2.85a |
Financial assets at fair value through profit or loss | 2.09a | 5.01a |
Restricted cash | 1.46a | 2.06a |
Cash and cash equivalents | 20.75a | 19.04a |
Total current assets | 59.05a | 58.42a |
Total assets | 215.9a | 211.9a |
Equity and liabilities | — | — |
Equity | — | — |
Share capital | 17.16a | 17.16a |
Shares held for employee share scheme | -0.21a | -0.4a |
Other equity instruments | 1a | 2a |
Reserves | 26.46a | 26.11a |
Retained earnings | 24.79a | 15.73a |
Total equity attributable to owners of the Company | 69.19a | 60.6a |
Non-controlling interests | 42.85a | 38.43a |
Total equity | 112.04a | 99.03a |
Liabilities | — | — |
Non-current liabilities | — | — |
Interest-bearing loans and other borrowings | 52.06a | 50.52a |
Deferred tax liabilities | 1.31a | 1.44a |
Other non-current liabilities | 4.29a | 2.21a |
Total non-current liabilities | 57.66a | 54.16a |
Current liabilities | — | — |
Trade and notes payables | 19.82a | 21.11a |
Other payables and accrued liabilities | 10.81a | 7.93a |
Contract liabilities | 1.81a | 1.68a |
Financial liabilities at fair value through profit or loss | 0a | 0.02a |
Income tax payable | 1.29a | 0.83a |
Interest-bearing loans and other borrowings | 12.47a | 27.13a |
Total current liabilities | 46.2a | 58.71a |
Total liabilities | 103.85a | 112.87a |
Total equity and liabilities | 215.9a | 211.9a |
Net current assets/(liabilities) | 12.85a | -0.28a |
Total assets less current liabilities | 169.7a | 153.19a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Aluminum Corporation of China’s data sources below and access millions more through our Disclosure Search.