Below are the financial statements of Norsk Hydro, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of NOK | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 15.05a | 24.62a |
| Short-term investments | 3.47a | 2.64a |
| Trade and other receivables | 28.51a | 25.4a |
| Inventories | 28.19a | 25.45a |
| Other current financial assets | 0.41a | 1.9a |
| Total current assets | 75.63a | 80.01a |
| Assets held for sale | 0a | 3.69a |
| Property, plant and equipment | 77.94a | 74.98a |
| Intangible assets | 8.44a | 8.45a |
| Investments accounted for using the equity method | 25.05a | 21.23a |
| Other non-current assets | 5.97a | 6.39a |
| Prepaid pension | 10.12a | 8.66a |
| Deferred tax assets | 4.23a | 3.06a |
| Total non-current assets | 131.75a | 122.76a |
| Total assets | 207.37a | 206.46a |
| Liabilities and equity | — | — |
| Bank loans and other interest-bearing short-term debt | 11.6a | 7.11a |
| Trade and other payables | 26.98a | 26.23a |
| Provisions | 3.61a | 4a |
| Taxes payable | 3.91a | 3.82a |
| Other current financial liabilities | 3.32a | 2.73a |
| Total current liabilities | 49.41a | 43.89a |
| Liabilities in disposal group | 0a | 0.14a |
| Long-term debt | 23.15a | 28.98a |
| Provisions | 5.2a | 5.87a |
| Pension liabilities | 9.23a | 9.22a |
| Other non-current financial liabilities | 6.16a | 4.05a |
| Other liabilities | 2.01a | 2.42a |
| Deferred tax liabilities | 4.76a | 4.72a |
| Total non-current liabilities | 50.51a | 55.25a |
| Total liabilities | 99.92a | 99.28a |
| Share capital | 2.21a | 2.24a |
| Additional paid-in capital | 29.32a | 29.28a |
| Treasury shares | -1.67a | -1.38a |
| Retained earnings | 59.75a | 60.88a |
| Other components of equity | 11.85a | 9.56a |
| Equity attributable to Hydro shareholders | 101.46a | 100.58a |
| Non-controlling interests | 5.99a | 6.6a |
| Total equity | 107.45a | 107.18a |
| Total liabilities and equity | 207.37a | 206.46a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Norsk Hydro’s data sources below and access millions more through our Disclosure Search.