Below are the financial statements of AmorePacific, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of KRW | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2022 as of 2022-12-31 |
|---|---|---|---|
| Current assets | 1,734.81a | 1,952.2a | 1,735.02a |
| Assets | — | — | — |
| Current assets | — | — | — |
| Cash and cash equivalents | 451.54a | 506.38a | 449.6a |
| Deposits in financial institutions | 46.66a | 61.77a | 74.67a |
| Financial assets at fair value through profit or loss | 226.5a | 549.63a | 362.94a |
| Financial assets measured at amortized cost | 30a | 58.63a | 30a |
| Trade receivables | 386.34a | 292.9a | 285.1a |
| Other receivables | 51.54a | 46.36a | 62.65a |
| Current tax assets | 0.86a | 1.4a | 1.59a |
| Other current assets | 43.56a | 40.81a | 39.59a |
| Inventories | 497.8a | 394.31a | 408.93a |
| Non-current assets held for sale | 0a | 0a | 19.95a |
| Non-current assets | 5,048.7a | 3,934.31a | 4,066.76a |
| Non-current assets | — | — | — |
| Deposits in financial institutions | 26.53a | 23.99a | 21.99a |
| Other receivables | 63.83a | 67.36a | 66.74a |
| Financial assets at fair value through profit or loss | 9.45a | 33.03a | 8.02a |
| Financial assets measured at amortized cost | 0.96a | 0.98a | 0.43a |
| Financial assets at fair value through other comprehensive income | 5.06a | 6.22a | 6.22a |
| Property, plant and equipment | 2,296.41a | 2,441.6a | 2,475.28a |
| Intangible assets | 1,773.94a | 340.68a | 357.75a |
| Investment properties | 594.69a | 496.22a | 503.27a |
| Right-of-use assets | 137.36a | 101.08a | 128.49a |
| Investments in associates | 5.82a | 287.06a | 247.28a |
| Net defined benefit assets | 75.35a | 112.61a | 181.41a |
| Deferred tax assets | 50.94a | 13.85a | 57.85a |
| Other non-current assets | 8.35a | 9.64a | 12.04a |
| Total assets | 6,783.51a | 5,886.51a | 5,801.78a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore AmorePacific’s data sources below and access millions more through our Disclosure Search.