Below are the financial statements of Aroundtown, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Investment property | 24.38a | 24.63a |
Goodwill and intangible assets | 1.12a | 1.17a |
Property and equipment | 0.21a | 0.21a |
Investment in equity-accounted investees | 0.93a | 1.09a |
Advance payments and deposits | 0.09a | 0.11a |
Derivative financial assets | 0.08a | 0.14a |
Long term financial investments and other assets | 1.16a | 1.46a |
Deferred tax assets | 0.06a | 0.07a |
Non-current assets | 28.02a | 28.87a |
Cash and cash equivalents | 3.13a | 2.64a |
Short-term deposits | 0.08a | 0.13a |
Financial assets at fair value through profit or loss | 0.43a | 0.26a |
Trade and other receivables | 1.04a | 1.01a |
Derivative financial assets | 0.22a | 0.25a |
Assets held for sale | 0.7a | 0.41a |
Current assets | 5.6a | 4.69a |
Total assets | 33.62a | 33.56a |
Equity | — | — |
Share capital | 0.02a | 0.02a |
Treasury shares | -2.89a | -2.89a |
Retained earnings and other reserves | 10.51a | 10.52a |
Equity attributable to the owners of the Company | 7.63a | 7.64a |
Equity attributable to perpetual notes investors | 4.54a | 4.76a |
Equity attributable to the owners of the Company and perpetual notes investors | 12.17a | 12.4a |
Non-controlling interests | 2.84a | 2.75a |
Total equity | 15.01a | 15.15a |
Liabilities | — | — |
Loans and borrowings | 2.13a | 2.12a |
Straight bonds | 10.63a | 11.7a |
Derivative financial liabilities | 0.26a | 0.31a |
Long term financial liabilities and other payables | 0.54a | 0.64a |
Deferred tax liabilities | 2.1a | 2.11a |
Non-current liabilities | 15.66a | 16.87a |
Current portion of long-term loans and loan redemptions | 0.31a | 0.08a |
Straight bonds | 1.38a | 0.34a |
Trade and other payables | 0.69a | 0.67a |
Tax payable | 0.1a | 0.07a |
Provisions for other liabilities and accrued expenses | 0.23a | 0.22a |
Derivative financial liabilities | 0.14a | 0.13a |
Liabilities associated with assets as held for sale | 0.09a | 0.03a |
Current liabilities | 2.95a | 1.54a |
Total liabilities | 18.61a | 18.41a |
Total equity and liabilities | 33.62a | 33.56a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Aroundtown’s data sources below and access millions more through our Disclosure Search.