Below are the financial statements of Azimut Holding, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 394.8a | 464.57a |
| Financial assets at fair value through profit or loss | 8,239.24a | 7,544.97a |
| Other financial assets mandatorily measured at fair value | 8,239.24a | 7,544.97a |
| Financial assets at fair value through other comprehensive income | 19.13a | 15.9a |
| Financial assets at amortised cost | 310.9a | 259.39a |
| Equity investments | 184.73a | 280.97a |
| Insurance contract assets | 5.92a | 5.63a |
| Reinsurance contract assets | 5.92a | 5.63a |
| Property, plant and equipment | 29.47a | 45.88a |
| Intangible assets | 581.06a | 892.74a |
| Goodwill | 508a | 749.83a |
| Tax assets | 21.09a | 28.2a |
| Current | 3.11a | 8.79a |
| Deferred | 17.98a | 19.41a |
| Other assets | 446.91a | 420.08a |
| Total assets | 10,233.25a | 9,958.32a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Azimut Holding’s data sources below and access millions more through our Disclosure Search.