Below are the financial statements of Bachem Holding, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of CHF | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Cash and cash equivalents | 95.2a | 157.73a |
Securities | 0a | 140.8a |
Trade receivables | 240.49a | 176.1a |
Other current receivables | 11.34a | 5.74a |
Prepaid expenses and accrued income | 21.44a | 18.46a |
Current income tax asset | 4.17a | 1.71a |
Inventories | 450.16a | 340.99a |
Total current assets | 822.79a | 841.53a |
Property, plant and equipment | 1,063.29a | 814.55a |
Intangible assets | 21.5a | 13.96a |
Assets from employer contribution reserve | 0a | 0a |
Deferred tax assets | 15.38a | 12.84a |
Total non-current assets | 1,100.18a | 841.35a |
Total assets | 1,922.97a | 1,682.88a |
Liabilities and equity | — | — |
Trade payables | 72.93a | 29.09a |
Other current liabilities | 147.62a | 76.08a |
Accrued expenses and deferred income | 46.96a | 45.78a |
Current income tax liabilities | 13.33a | 13.59a |
Current financial liabilities | 0.16a | 0.18a |
Total current liabilities | 280.99a | 164.72a |
Other non-current liabilities | 192.99a | 145.56a |
Non-current financial liabilities | 0.13a | 0.22a |
Deferred tax liabilities | 57.78a | 51.86a |
Total non-current liabilities | 250.89a | 197.64a |
Total liabilities | 531.88a | 362.36a |
Share capital | 0.75a | 0.75a |
Retained earnings | 801.98a | 711.73a |
Offset goodwill | -1.4a | -1.4a |
Share premium | 633.56a | 662.82a |
Own shares | -2.07a | -1.82a |
Cumulative translation differences | -41.72a | -51.55a |
Total capital and reserves attributable to the equity holders of the company | 1,391.09a | 1,320.52a |
Total liabilities and equity | 1,922.97a | 1,682.88a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Bachem Holding’s data sources below and access millions more through our Disclosure Search.