Below are the financial statements of Dottikon ES Holding, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of CHF | 2025 as of 2025-03-31 | 2024 as of 2024-03-31 |
---|---|---|
Cash and cash equivalents | 147.77a | 180.6a |
Current financial assets | 50a | 20a |
Trade receivables | 103.72a | 54.27a |
Other receivables | 5.71a | 10.45a |
Inventories | 193.96a | 167.76a |
Prepaid expenses and accrued income | 2.99a | 2.44a |
Current assets | 504.14a | 435.52a |
Property, plant and equipment | 792.03a | 706.24a |
Intangible assets | 2.25a | 1.9a |
Investments in associated companies | 2.14a | 1.93a |
Assets from employer contribution reserve | 49.65a | 46.56a |
Non-current assets | 846.07a | 756.63a |
Assets | 1,350.21a | 1,192.14a |
Trade payables | 20.57a | 25.54a |
Income tax liabilities | 9.68a | 7.48a |
Other current liabilities | 56.4a | 35.26a |
Current provisions | 1.63a | 3.65a |
Accrued expenses and deferred income | 100.22a | 98.37a |
Current liabilities | 188.5a | 170.29a |
Non-current financial liabilities | 130a | 100a |
Non-current provisions | 10.11a | 8.31a |
Deferred tax liabilities | 29.54a | 27.79a |
Non-current liabilities | 169.65a | 136.1a |
Liabilities | 358.15a | 306.38a |
Share capital | 0.14a | 0.14a |
Share premium | 266.07a | 265.25a |
Retained earnings | 729.49a | 624.08a |
Own shares | -3.64a | -3.71a |
Shareholders' equity | 992.06a | 885.76a |
Shareholders' equity and liabilities | 1,350.21a | 1,192.14a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Dottikon ES Holding’s data sources below and access millions more through our Disclosure Search.