Below are the financial statements of Bahri, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of SAR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Property and equipment | 16,616.18a | 14,009.49a |
| Projects under construction | 2,291.66a | 905.04a |
| Right of use assets | 948.62a | 661.38a |
| Intangible assets | 283.21a | 324.54a |
| Equity accounted investees | 2,175.14a | 1,833.99a |
| Other non-current financial assets | 49.35a | 74.96a |
| Total non-current assets | 22,364.16a | 17,809.39a |
| Current assets | — | — |
| Inventories | 468.06a | 498.38a |
| Trade receivables and contract assets | 1,273.38a | 1,298a |
| Prepayments and other current asset | 681.83a | 587.36a |
| Cash and cash equivalents | 1,821.5a | 2,913.12a |
| Total current assets | 4,244.78a | 5,296.86a |
| Total assets | 26,608.93a | 23,106.25a |
| Equity and liabilities | — | — |
| Equity | — | — |
| Share capital | 7,382.81a | 7,382.81a |
| Share premium | 1,489.1a | 1,489.1a |
| Other reserves | 37.79a | 14.49a |
| Retained earnings | 4,715.51a | 2,952.17a |
| Equity attributable to equity holders of the parent company | 13,625.21a | 11,838.58a |
| Non-controlling interests | 960.01a | 803.66a |
| Total equity | 14,585.22a | 12,642.24a |
| Liabilities | — | — |
| Non-current liabilities | — | — |
| Loans and borrowings | 8,288.48a | 7,060.16a |
| Employees’ end of service benefits | 131.58a | 100.33a |
| Lease liabilities | 540.22a | 498.84a |
| Derivative financial instruments | 2.94a | 4.17a |
| Total non-current liabilities | 8,963.22a | 7,663.5a |
| Current liabilities | — | — |
| Loans and borrowings | 459.59a | 609.12a |
| Lease liabilities | 436.32a | 188.03a |
| Trade and other payables | 1,938.91a | 1,752.38a |
| Provision for Zakat and income tax | 225.67a | 250.99a |
| Total current liabilities | 3,060.49a | 2,800.51a |
| Total liabilities | 12,023.71a | 10,464.01a |
| Total equity and liabilities | 26,608.93a | 23,106.25a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.