Below are the financial statements of Bank of Ningbo, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Liabilities | — | — |
| Borrowings from the central bank | 54.64a | 109.19a |
| Deposits and placements from banks and other financial institutions | 117.82a | 82.12a |
| Borrowed funds | 191.94a | 183.11a |
| Trading financial liabilities | 3.25a | 12.36a |
| Derivative financial liabilities | 30.36a | 14.19a |
| Financial assets sold under repurchase agreements | 163.27a | 122.64a |
| Customer deposits | 1,869.62a | 1,588.54a |
| Employee benefits payable | 4.02a | 3.89a |
| Taxes payable | 2.38a | 1.28a |
| Bonds payable | 433.4a | 371.08a |
| Lease liabilities | 2.55a | 2.82a |
| Provisions | 1.4a | 1.67a |
| Other liabilities | 16.34a | 16.56a |
| Total liabilities | 2,890.97a | 2,509.45a |
| Shareholders' equity | — | — |
| Share capital | 6.6a | 6.6a |
| Other equity instruments | 24.81a | 24.81a |
| Preferred shares | 14.81a | 14.81a |
| Perpetual bonds | 10a | 10a |
| Capital reserve | 37.61a | 37.61a |
| Other comprehensive income | 15.61a | 5.8a |
| Surplus reserve | 17.04a | 14.71a |
| General risk reserve | 28.74a | 24.51a |
| Retained earnings | 102.73a | 87.15a |
| Equity attributable to owners of the parent | 233.15a | 201.2a |
| Non-controlling interests | 1.11a | 1.02a |
| Total shareholders' equity | 234.26a | 202.21a |
| Total liabilities and shareholders' equity | 3,125.23a | 2,711.66a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Bank of Ningbo’s data sources below and access millions more through our Disclosure Search.