As of 2022, BC Hydro has disclosed 20 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 20 absolute reduction targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into BC Hydro ’s climate strategy, ambition level, and alignment with global decarbonization goals.
| Target Type | Scope of Target | Unit | Target | Target Year | 
|---|---|---|---|---|
Absolute-based Target  | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2025  | 
Absolute-based Target  | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2025  | 
Absolute-based Target  | Scope 1 - Mobile Combustion  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2025  | 
Absolute-based Target  | Scope 1 - Fugitive  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2025  | 
Absolute-based Target*  | Scope 1 - Stationary Combustion  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2025  | 
Absolute-based Target*  | Scope 3 - Fuel- and Energy-Related Services (Cat. 3)  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2025  | 
Absolute-based Target*  | Scope 3 - Business Travel (Cat. 6)  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2025  | 
Absolute-based Target*  | Scope 3 - Purchased Goods and Services (Cat. 1)  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2025  | 
Absolute-based Target*  | Scope 1 - Stationary Combustion, Scope 2 - Electricity, Scope 2 - Steam  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2025  | 
Absolute-based Target*  | Scope 1 - Stationary Combustion  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2025  | 
Absolute-based Target*  | Scope 1 - Stationary Combustion, Scope 2 - Electricity, Scope 2 - Heat  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2030  | 
Absolute-based Target  | Scope 1 - Mobile Combustion  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2030  | 
Absolute-based Target  | Scope 1 - Fugitive  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2030  | 
Absolute-based Target*  | Scope 1 - Stationary Combustion  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2030  | 
Absolute-based Target*  | Scope 3 - Fuel- and Energy-Related Services (Cat. 3)  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2030  | 
Absolute-based Target*  | Scope 3 - Business Travel (Cat. 6)  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2030  | 
Absolute-based Target*  | Scope 3 - Purchased Goods and Services (Cat. 1)  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2030  | 
Absolute-based Target*  | Scope 1 - Stationary Combustion, Scope 2 - Electricity, Scope 2 - Steam  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2030  | 
Absolute-based Target*  | Scope 1 - Stationary Combustion  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2030  | 
Absolute-based Target  | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total  | Metric Tonnes of CO2 equivalent (mtCO2e)  | Copy restricted. Please purchase to unlock this data.  | 2030  | 
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore BC Hydro’s data sources below and access millions more through our Disclosure Search.
As of 2022, BC Hydro has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint. a b
As of 2022, BC Hydro has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources. a b
BC Hydro's most ambitious operational target is to reduce these emissions by 79% by 2030, compared to a baseline of 70,400 Metric Tonnes of CO2 equivalent (mtCO2e) in 2007. a b
BC Hydro has already surpassed its operational emissions reduction target, with 2022 levels falling below the 2030 value, achieving its climate goal ahead of schedule. a b
As of 2022, BC Hydro has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 1 out of the 15 Scope 3 categories defined by the GHG Protocol. a
BC Hydro's most ambitious value chain target is to reduce these emissions by 79% by 2030, compared to a baseline of 1,339,000 Metric Tonnes of CO2 equivalent (mtCO2e) in 2007. a
As of 2022, BC Hydro is ahead of schedule on its value chain emissions reduction target, having achieved 72.15% of the planned reduction. a
As of 2022, BC Hydro has set a target to reduce its total carbon footprint, specifically those from Scope 1, Scope 2 and Scope 3 sources. a
BC Hydro's most ambitious carbon footprint target is to reduce its scope 1, 2 and 3 emissions from a baseline of 1,734,700 Metric Tonnes of CO2 equivalent (mtCO2e) in 2007, by 71% by 2030. a
As of 2022, BC Hydro is ahead of schedule on its total carbon footprint reduction target, having achieved 70.42% of the planned reduction. a