Below are the financial statements of BlueScope Steel, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of AUD | 2024 as of 2024-06-30 | 2023 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 1,085.5a | 1,489.8a |
| Trade and other receivables | 1,592.4a | 1,854a |
| Contract assets | 109.9a | 54.4a |
| Inventories | 3,186.2a | 3,141a |
| Operating intangible assets | 0a | 73.4a |
| Derivative financial instruments | 5.8a | 15.5a |
| Deferred charges and prepayments | 111.5a | 129.7a |
| Assets classified as held for sale | 5.2a | 0a |
| Total current assets | 6,096.5a | 6,757.8a |
| Non-current assets | — | — |
| Trade and other receivables | 35.7a | 37.8a |
| Inventories | 87.2a | 77.7a |
| Operating intangible assets | 302.9a | 209.2a |
| Derivative financial instruments | 11.8a | 18.4a |
| Investments accounted for using the equity method | 126.3a | 141.4a |
| Other investments - fair value through other comprehensive income | 20.7a | 27a |
| Property, plant and equipment | 6,094.8a | 5,642.2a |
| Right-of-use assets | 393.3a | 386.9a |
| Intangible assets | 2,441.3a | 2,513.9a |
| Deferred tax assets | 61.4a | 113.8a |
| Deferred charges and prepayments | 3.7a | 7.3a |
| Retirement benefit assets | 2.4a | 1.7a |
| Total non-current assets | 9,581.5a | 9,177.3a |
| Total assets | 15,678a | 15,935.1a |
| Liabilities | — | — |
| Current liabilities | — | — |
| Trade and other payables | 1,961.9a | 2,176.8a |
| Borrowings | 94.8a | 63.4a |
| Lease liabilities | 96a | 108.9a |
| Current tax liabilities | 13.9a | 78.6a |
| Provisions | 637.3a | 706.9a |
| Contract liabilities | 219.1a | 277a |
| Deferred income | 46.1a | 52.8a |
| Derivative financial instruments | 18.9a | 10a |
| Total current liabilities | 3,088a | 3,474.4a |
| Non-current liabilities | — | — |
| Trade and other payables | 24.4a | 31a |
| Borrowings | 90.4a | 181.4a |
| Lease liabilities | 440.3a | 432.8a |
| Deferred tax liabilities | 513.6a | 532.8a |
| Provisions | 208.4a | 201.7a |
| Contract liabilities | 7.9a | 8.2a |
| Retirement benefit obligations | 6.3a | 17.6a |
| Deferred income | 1.6a | 2.2a |
| Derivative financial instruments | 11.6a | 22.3a |
| Total non-current liabilities | 1,304.5a | 1,430a |
| Total liabilities | 4,392.5a | 4,904.4a |
| Net assets | 11,285.5a | 11,030.7a |
| Equity | — | — |
| Contributed equity | 2,368.8a | 2,673a |
| Reserves | 665.4a | 693.5a |
| Retained profits | 7,687.2a | 7,100.9a |
| Total equity attributable to owners of BlueScope Steel Limited | 10,721.4a | 10,467.4a |
| Non-controlling interests | 564.1a | 563.3a |
| Total equity | 11,285.5a | 11,030.7a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.