Below are the financial statements of SSAB, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of SEK | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Intangible assets | 1,520a | 1,496a |
| Tangible fixed assets | 30,343a | 27,341a |
| Right-of-use assets | 2,896a | 2,701a |
| Investments in affiliated companies and joint ventures | 969a | 959a |
| Deferred tax receivables | 534a | 548a |
| Non-current derivative assets | 88a | 187a |
| Other non-current assets | 349a | 317a |
| Total non-current assets | 36,698a | 33,548a |
| Current assets | — | — |
| Inventories | 31,780a | 32,485a |
| Accounts receivable | 9,696a | 10,673a |
| Current tax receivables | 2,087a | 733a |
| Current derivative assets | 550a | 232a |
| Current interest-bearing receivables | 21a | 41a |
| Other current receivables | 1,967a | 1,212a |
| Cash and cash equivalents | 27,810a | 28,916a |
| Total current assets | 73,910a | 74,291a |
| Assets held for sale | 120a | 0a |
| Total assets | 110,728a | 107,839a |
| Equity and liabilities | — | — |
| Equity | — | — |
| Share capital | 9,063a | 9,063a |
| Other contributed funds | 23,022a | 23,022a |
| Reserves | 16,401a | 13,793a |
| Retained earnings including profit for the year | 22,481a | 21,993a |
| Total equity for the shareholders in the parent company | 70,966a | 67,872a |
| Non-controlling interests | 49a | 76a |
| Total equity | 71,015a | 67,948a |
| Non-current liabilities | — | — |
| Deferred tax liabilities | 2,757a | 2,887a |
| Liabilities from pension obligations | 336a | 343a |
| Non-current provisions | 227a | 223a |
| Non-current derivative liabilities | 43a | 43a |
| Non-current interest-bearing liabilities | 6,501a | 6,282a |
| Non-current lease liabilities | 2,340a | 2,148a |
| Other non-current liabilities | 217a | 192a |
| Total non-current liabilities | 12,421a | 12,119a |
| Current liabilities | — | — |
| Current provisions | 305a | 207a |
| Accounts payable | 18,852a | 17,001a |
| Current tax liabilities | 1,148a | 1,135a |
| Current derivative liabilities | 136a | 319a |
| Current interest-bearing liabilities | 495a | 1,428a |
| Current lease liabilities | 816a | 764a |
| Other current liabilities | 5,531a | 6,920a |
| Total current liabilities | 27,284a | 27,773a |
| Liabilities related to assets held for sale | 8a | 0a |
| Total equity and liabilities | 110,728a | 107,839a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.