📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Booking Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Booking Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2023 as of 2023-12-31 | 2022 as of 2022-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 12.11a | 12.22a |
| Short-term investments | 0.58a | 0.18a |
| Accounts receivable, net | 3.25a | 2.23a |
| Prepaid expenses, net | 0.64a | 0.48a |
| Other current assets | 0.45a | 0.7a |
| Total current assets | 17.03a | 15.8a |
| Property and equipment, net | 0.78a | 0.67a |
| Operating lease assets | 0.71a | 0.65a |
| Intangible assets, net | 1.61a | 1.83a |
| Goodwill | 2.83a | 2.81a |
| Long-term investments | 0.44a | 2.79a |
| Other assets, net | 0.94a | 0.82a |
| Total assets | 24.34a | 25.36a |
| Liabilities and stockholders' (deficit) equity | — | — |
| Current liabilities | — | — |
| Accounts payable | 3.48a | 2.51a |
| Accrued expenses and other current liabilities | 4.64a | 3.24a |
| Deferred merchant bookings | 3.25a | 2.22a |
| Short-term debt | 1.96a | 0.5a |
| Total current liabilities | 13.33a | 8.47a |
| Deferred income taxes | 0.26a | 0.69a |
| Operating lease liabilities | 0.6a | 0.55a |
| Long-term U.S. transition tax liability | 0.52a | 0.71a |
| Other long-term liabilities | 0.16a | 0.17a |
| Long-term debt | 12.22a | 11.99a |
| Total liabilities | 27.09a | 22.58a |
| Stockholders' (deficit) equity | — | — |
| Common stock | 0a | 0a |
| Treasury stock | -41.43a | -30.98a |
| Additional paid-in capital | 7.18a | 6.49a |
| Retained earnings | 31.83a | 27.54a |
| Accumulated other comprehensive loss | -0.32a | -0.27a |
| Total stockholders' (deficit) equity | -2.74a | 2.78a |
| Total liabilities and stockholders' (deficit) equity | 24.34a | 25.36a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Booking Holdings’s data sources below and access millions more through our Disclosure Search.