Below are the financial statements of Tongcheng Travel Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of CNY | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Assets | — | — | — | — |
Property, plant and equipment | 3,146.93a | 2,495.26a | 0 | 0 |
Right-of-use assets | 909.4a | 589.25a | 0 | 0 |
Investments accounted for using the equity method | 1,682.15a | 1,429.8a | 0 | 0 |
Investments measured at fair value through profit or loss | 957.24a | 1,039.29a | 0 | 0 |
Investments measured at amortized cost | 1,329.29a | 683.88a | 0 | 0 |
Intangible assets | 10,814.08a | 9,580.3a | 0 | 0 |
Deferred income tax assets | 213.44a | 206.21a | 0 | 0 |
Prepayment and other receivables | 475.76a | 792.97a | 0 | 0 |
Other non-current assets | 8.35a | 0a | 0 | 0 |
Non-current assets | 19,536.64a | 16,816.96a | 14,650.61a | 14,133.12a |
Trade receivables | 1,727.59a | 1,218.29a | 0 | 0 |
Prepayment and other receivables | 5,450.14a | 4,369.9a | 0 | 0 |
Inventories | 6.65a | 1a | 0 | 0 |
Derivative financial instruments | 6.19a | 24.7a | 0 | 0 |
Short-term investments measured at amortized cost | 160.64a | 2,316.75a | 0 | 0 |
Short-term investments measured at fair value through profit or loss | 2,733.03a | 1,631.72a | 0 | 0 |
Restricted cash | 136.36a | 144.89a | 0 | 0 |
Cash and cash equivalents | 8,019.96a | 5,192.4a | 0 | 0 |
Current assets | 18,240.56a | 14,899.65a | 10,384.09a | 7,373.28a |
Total assets | 37,777.2a | 31,716.61a | 25,034.7a | 21,506.4a |
Equity | — | — | — | — |
Share capital | 8.02a | 7.77a | 0 | 0 |
Share premium | 20,761.66a | 20,115.69a | 0 | 0 |
Treasury shares | -0.12a | 0a | 0 | 0 |
Other reserves | -2,519.67a | -2,507.89a | 0 | 0 |
Retained earnings | 1,751.58a | 87.14a | 0 | 0 |
Capital and reserves attributable to equity holders of the company | 20,001.47a | 17,702.71a | 15,731.91a | 15,219.15a |
Non-controlling interests | 960.84a | 843.58a | 0 | 0 |
Total equity | 20,962.31a | 18,546.29a | 15,990.26a | 15,258.61a |
Liabilities | — | — | — | — |
Borrowings | 2,794.46a | 10.94a | 0 | 0 |
Other payables | 948.43a | 74.64a | 0 | 0 |
Lease liabilities | 680.49a | 420.46a | 0 | 0 |
Contract liabilities | 27.77a | 32.32a | 0 | 0 |
Deferred income tax liabilities | 766.61a | 744.86a | 0 | 0 |
Non-current liabilities | 5,217.75a | 1,283.23a | 2,927.84a | 1,536.38a |
Borrowings | 1,359.29a | 2,540.1a | 0 | 0 |
Trade payables | 4,467.13a | 4,130.98a | 0 | 0 |
Other payables and accruals | 5,154a | 4,939.33a | 0 | 0 |
Lease liabilities | 174.19a | 40.74a | 0 | 0 |
Contract liabilities | 274.31a | 111.18a | 0 | 0 |
Current income tax liabilities | 168.22a | 124.77a | 0 | 0 |
Current liabilities | 11,597.14a | 11,887.09a | 6,116.6a | 4,711.41a |
Total liabilities | 16,814.89a | 13,170.32a | 9,044.44a | 6,247.79a |
Total equity and liabilities | 37,777.2a | 31,716.61a | 25,034.7a | 21,506.4a |
Non-controlling interest | 0 | 0 | 258.34a | 39.46a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Tongcheng Travel Holdings’s data sources below and access millions more through our Disclosure Search.