Below are the financial statements of Borgwarner, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 |
---|---|---|
Assets | — | — |
Cash and cash equivalents | 2,094a | 1,534a |
Receivables, net | 2,843a | 3,109a |
Inventories, net | 1,251a | 1,313a |
Prepayments and other current assets | 333a | 261a |
Total current assets | 6,521a | 6,217a |
Property, plant and equipment, net | 3,575a | 3,783a |
Investments and long-term receivables | 356a | 364a |
Goodwill | 2,357a | 3,013a |
Other intangible assets, net | 474a | 564a |
Other non-current assets | 710a | 512a |
Total assets | 13,993a | 14,453a |
Liabilities and equity | — | — |
Notes payable and other short-term debt | 398a | 73a |
Accounts payable | 2,032a | 2,546a |
Other current liabilities | 1,216a | 1,148a |
Total current liabilities | 3,646a | 3,767a |
Long-term debt | 3,763a | 3,707a |
Retirement-related liabilities | 137a | 146a |
Other non-current liabilities | 741a | 767a |
Total liabilities | 8,287a | 8,387a |
Capital stock | — | — |
Preferred stock | 0a | 0a |
Common stock | 3a | 3a |
Non-voting common stock | 0a | 0a |
Capital in excess of par value | 2,674a | 2,689a |
Retained earnings | 6,412a | 6,152a |
Accumulated other comprehensive loss | -1,020a | -828a |
Common stock held in treasury, at cost | -2,537a | -2,188a |
Total BorgWarner Inc. stockholders’ equity | 5,532a | 5,828a |
Noncontrolling interest | 174a | 238a |
Total equity | 5,706a | 6,066a |
Total liabilities and equity | 13,993a | 14,453a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Borgwarner’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.