Below are the financial statements of Breville Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of AUD | 2024 as of 2024-06-30 | 2023 as of 2023-06-30 |
|---|---|---|
| Current assets | — | — |
| Cash and cash equivalents | 137.77a | 84.16a |
| Trade and other receivables | 282.02a | 276.75a |
| Inventories | 332.79a | 439.63a |
| Current tax receivables | 6.93a | 4.37a |
| Derivative financial instruments | 3.94a | 14.2a |
| Other financial assets | 0.56a | 1.71a |
| Total current assets | 764.01a | 820.82a |
| Non-current assets | — | — |
| Property, plant and equipment | 62.86a | 53.77a |
| Deferred tax assets | 29.24a | 29.11a |
| Right-of-use assets | 65.43a | 69.97a |
| Intangible assets | 410.29a | 399.03a |
| Other financial assets | 9.24a | 2.16a |
| Total non-current assets | 577.06a | 554.03a |
| Total assets | 1,341.07a | 1,374.85a |
| Current liabilities | — | — |
| Trade and other payables | 273.27a | 261.34a |
| Lease liabilities | 22.02a | 19.78a |
| Current tax liabilities | 9.38a | 6.29a |
| Borrowings | 2.74a | 3.25a |
| Provisions | 30.34a | 29.7a |
| Derivative financial instruments | 0.21a | 1.43a |
| Total current liabilities | 337.94a | 321.77a |
| Non-current liabilities | — | — |
| Borrowings | 81.43a | 202.2a |
| Lease liabilities | 49.8a | 55.27a |
| Deferred tax liabilities | 19.41a | 22.16a |
| Provisions | 4.27a | 3.79a |
| Total non-current liabilities | 154.91a | 283.42a |
| Total liabilities | 492.86a | 605.19a |
| Net assets | 848.21a | 769.66a |
| Equity | — | — |
| Equity attributable to equity holders of Breville Group Limited | — | — |
| Issued capital | 401.13a | 385.54a |
| Reserves | 28.98a | 39.34a |
| Retained earnings | 418.11a | 344.78a |
| Total equity | 848.21a | 769.66a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Breville Group’s data sources below and access millions more through our Disclosure Search.