Below are the financial statements of Brookfield Business Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 1.01a | 0.77a |
| Financial assets | 0.17a | 0.08a |
| Accounts and other receivable, net | 1.34a | 1.35a |
| Inventory, net | 0.05a | 0.06a |
| Other assets | 0.37a | 0.49a |
| Non-current assets | — | — |
| Financial assets | 0.19a | 0.15a |
| Accounts and other receivable, net | 1.89a | 2.22a |
| Other assets | 0.26a | 0.25a |
| Property, plant and equipment | 2.48a | 2.74a |
| Deferred income tax assets | 0.2a | 0.22a |
| Intangible assets | 5.97a | 6.93a |
| Equity accounted investments | 0.2a | 0.22a |
| Goodwill | 4.99a | 5.7a |
| Liabilities and equity | — | — |
| Current liabilities | — | — |
| Accounts payable and other | 2.99a | 2.53a |
| Non-recourse borrowings in subsidiaries of the company | 0.11a | 0.79a |
| Exchangeable and class B shares | 1.71a | 1.5a |
| Non-current liabilities | — | — |
| Accounts payable and other | 2.29a | 2.28a |
| Non-recourse borrowings in subsidiaries of the company | 8.38a | 8.03a |
| Deferred income tax liabilities | 0.99a | 1.28a |
| Equity | — | — |
| Brookfield Business Partners | -0.06a | 0.88a |
| Non-controlling interests | 2.69a | 3.88a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.