Below are the financial statements of Empresas Copec, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Property, plant and equipment | 35.13a | 33.96a |
| Right-of-use assets | 5.22a | 5.95a |
| Investment properties | 15.23a | 15.45a |
| Intangible assets | 69.12a | 72.63a |
| Associates and joint ventures using equity accounting | 15.06a | 16.24a |
| Associates measured at fair value through profit or loss | 13.34a | 14.78a |
| Financial assets at fair value through other comprehensive income | 5.69a | 5.83a |
| Financial assets at fair value through profit or loss | 12.99a | 12.12a |
| Loans to customers | 92.72a | 99.1a |
| Derivative financial assets | 3.07a | 3.76a |
| Other financial assets at amortised cost | 59.16a | 57.94a |
| Deferred income tax assets | 26.9a | 22.26a |
| Other non-current assets | 14.29a | 12.99a |
| Total non-current assets | 367.92a | 373.03a |
| Current assets | — | — |
| Inventories | 69.03a | 46.88a |
| Consumable biological assets | 1.04a | 1.25a |
| Properties under development | 0.02a | 0.02a |
| Accounts and notes receivables | 83.75a | 73.92a |
| Prepayments, other receivables and other current assets | 43.62a | 39.9a |
| Loans to customers | 32.32a | 33.54a |
| Loans to credit institutions | 2.61a | 2.37a |
| Derivative financial assets | 2.33a | 0.85a |
| Financial assets at fair value through profit or loss | 16.76a | 20.17a |
| Financial assets at fair value through other comprehensive income | 0.07a | 0.03a |
| Other financial assets at amortised cost | 9.74a | 9.98a |
| Balances with central banks | 1.39a | 1.3a |
| Restricted deposits | 4.36a | 2.88a |
| Bank deposits | 0.04a | 0.03a |
| Cash and cash equivalents | 60.97a | 59.57a |
| Total current assets | 328.05a | 292.7a |
| Total assets | 695.97a | 665.73a |
| Equity and liabilities | — | — |
| Equity attributable to equity holders of the Company | — | — |
| Share capital | 2.36a | 2.36a |
| Reserves | 52.02a | 54.61a |
| Total equity attributable to equity holders of the Company | 54.38a | 56.96a |
| Perpetual securities | 1.36a | 1.36a |
| Other non-controlling interests | 45.54a | 45.43a |
| Put option written on non-controlling interests | -3.63a | -3.63a |
| Total equity | 97.65a | 100.12a |
| Liabilities | — | — |
| Non-current liabilities | — | — |
| Borrowings | 71.9a | 68.36a |
| Lease liabilities | 2.06a | 2.65a |
| Amounts due to credit institutions | 0.53a | 0.65a |
| Amounts due to customers | 4.94a | 3.47a |
| Derivative financial liabilities | 2.43a | 1.88a |
| Deferred revenue | 11.11a | 10.22a |
| Retirement benefit obligations | 1.66a | 1.69a |
| Provisions | 1.45a | 1.57a |
| Financial liabilities at fair value through profit or loss | 16.97a | 16.32a |
| Deferred income tax liabilities | 9.63a | 9.36a |
| Other non-current liabilities | 6.27a | 6.95a |
| Total non-current liabilities | 128.92a | 123.13a |
| Current liabilities | — | — |
| Trade and notes payables | 104.39a | 77.8a |
| Other payables and accruals | 114.12a | 106.73a |
| Amounts due to credit institutions | 20.51a | 28.59a |
| Amounts due to customers | 136.23a | 141.54a |
| Financial liabilities at fair value through profit or loss | 8.67a | 6.8a |
| Derivative financial liabilities | 0.79a | 1.68a |
| Provisions | 6.32a | 6.49a |
| Advance from customers | 2.39a | 1.31a |
| Deferred revenue | 11.59a | 11.25a |
| Income tax payables | 4.21a | 3.05a |
| Lease liabilities | 0.83a | 1.1a |
| Borrowings | 59.35a | 56.15a |
| Total current liabilities | 469.4a | 442.48a |
| Total liabilities | 598.32a | 565.61a |
| Total equity and liabilities | 695.97a | 665.73a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.