Below are the financial statements of Canadian National Railway, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of CAD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 0.39a | 0.48a |
| Restricted cash and cash equivalents | 0.01a | 0.45a |
| Accounts receivable | 1.16a | 1.3a |
| Material and supplies | 0.72a | 0.7a |
| Other current assets | 0.33a | 0.17a |
| Total current assets | 2.62a | 3.09a |
| Properties | 47.96a | 44.62a |
| Operating lease right-of-use assets | 0.49a | 0.42a |
| Pension asset | 4.54a | 3.14a |
| Deferred income tax assets | 0.69a | 0.68a |
| Intangible assets, goodwill and other | 0.77a | 0.71a |
| Total assets | 57.07a | 52.67a |
| Liabilities and shareholders' equity | — | — |
| Current liabilities | — | — |
| Accounts payable and other | 2.81a | 2.7a |
| Current portion of long-term debt | 1.17a | 2.34a |
| Total current liabilities | 3.98a | 5.04a |
| Deferred income tax liabilities | 10.87a | 10.07a |
| Other liabilities and deferred credits | 0.61a | 0.52a |
| Pension and other postretirement benefits | 0.48a | 0.5a |
| Long-term debt | 19.73a | 16.13a |
| Operating lease liabilities | 0.34a | 0.3a |
| Total liabilities | 36.02a | 32.55a |
| Shareholders' equity | — | — |
| Common shares | 3.47a | 3.51a |
| Common shares in share trusts | -0.13a | -0.14a |
| Additional paid-in capital | 0.37a | 0.37a |
| Accumulated other comprehensive loss | -1.02a | -2.28a |
| Retained earnings | 18.35a | 18.66a |
| Total shareholders' equity | 21.05a | 20.12a |
| Total liabilities and shareholders' equity | 57.07a | 52.67a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.