Below are the financial statements of Carnival, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 as of 2024-11-30 | 2023 as of 2023-11-30 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 1.21a | 2.42a |
| Trade and other receivables, net | 0.59a | 0.56a |
| Inventories | 0.51a | 0.53a |
| Prepaid expenses and other | 1.07a | 1.77a |
| Total current assets | 3.38a | 5.27a |
| Property and equipment, net | 41.8a | 40.12a |
| Operating lease right-of-use assets, net | 1.37a | 1.27a |
| Goodwill | 0.58a | 0.58a |
| Other intangibles | 1.16a | 1.17a |
| Other assets | 0.78a | 0.73a |
| Liabilities and shareholders' equity | — | — |
| Current liabilities | — | — |
| Current portion of long-term debt | 1.54a | 2.09a |
| Current portion of operating lease liabilities | 0.16a | 0.15a |
| Accounts payable | 1.13a | 1.17a |
| Accrued liabilities and other | 2.36a | 2a |
| Customer deposits | 6.43a | 6.07a |
| Total current liabilities | 11.62a | 11.48a |
| Long-term debt | 25.94a | 28.48a |
| Long-term operating lease liabilities | 1.24a | 1.17a |
| Other long-term liabilities | 1.01a | 1.11a |
| Shareholders' equity | — | — |
| Carnival Corporation common stock | 0.01a | 0.01a |
| Carnival plc ordinary shares | 0.36a | 0.36a |
| Additional paid-in capital | 17.16a | 16.71a |
| Retained earnings | 2.1a | 0.19a |
| Accumulated other comprehensive income (loss) (AOCI) | -1.98a | -1.94a |
| Treasury stock, at cost | -8.4a | -8.45a |
| Total shareholders' equity | 9.25a | 6.88a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.