Below are the financial statements of Carrier Global, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Net sales | — | — | — |
Product sales | 19,990a | 16,665a | 15,315a |
Service sales | 2,496a | 2,286a | 1,973a |
Total net sales | 22,486a | 18,951a | 17,288a |
Costs and expenses | — | — | — |
Cost of products sold | -14,580a | -12,002a | -11,459a |
Cost of services sold | -1,925a | -1,787a | -1,532a |
Research and development | -686a | -493a | -416a |
Selling, general and administrative | -3,197a | -2,607a | -1,977a |
Total costs and expenses | -20,388a | -16,889a | -15,384a |
Equity method investment net earnings | 231a | 211a | 262a |
Other income (expense), net | 317a | -113a | 1,818a |
Operating profit | 2,646a | 2,160a | 3,984a |
Non-service pension benefit (expense) | -1a | -1a | -4a |
Interest (expense) income, net | -371a | -160a | -157a |
Earnings before income taxes | 2,274a | 1,999a | 3,823a |
Income tax (expense) benefit | -1,062a | -521a | -616a |
Earnings from continuing operations | 1,212a | 1,478a | 3,207a |
Discontinued operations, net of tax | 4,496a | -38a | 377a |
Net earnings (loss) | 5,708a | 1,440a | 3,584a |
Less: non-controlling interest in subsidiaries' | 104a | 91a | 50a |
Net earnings (loss) attributable to common shareowners | 5,604a | 1,349a | 3,534a |
Amounts attributable to common shareowners | — | — | — |
Continuing operations | 1,108a | 1,387a | 3,157a |
Discontinued operations | 4,496a | -38a | 377a |
Net earnings (loss) attributable to common shareowners | 5,604a | 1,349a | 3,534a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Carrier Global’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.