Below are the financial statements of Carrier Global, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 3,969a | 9,852a |
| Accounts receivable, net | 2,651a | 2,080a |
| Inventories, net | 2,299a | 1,823a |
| Assets held for sale | 0a | 5,093a |
| Other assets, current | 972a | 728a |
| Total current assets | 9,891a | 19,576a |
| Future income tax benefits | 1,131a | 718a |
| Fixed assets, net | 2,999a | 2,160a |
| Operating lease right-of-use assets | 554a | 421a |
| Intangible assets, net | 6,432a | 945a |
| Goodwill | 14,601a | 7,520a |
| Pension and post-retirement assets | 43a | 32a |
| Equity method investments | 1,194a | 1,140a |
| Other assets | 558a | 310a |
| Total assets | 37,403a | 32,822a |
| Liabilities and equity | — | — |
| Accounts payable | 2,458a | 2,483a |
| Accrued liabilities | 4,182a | 2,997a |
| Liabilities held for sale | 0a | 1,450a |
| Current portion of long-term debt | 1,252a | 51a |
| Total current liabilities | 7,892a | 6,981a |
| Long-term debt | 11,026a | 14,242a |
| Future pension and post-retirement obligations | 214a | 149a |
| Future income tax obligations | 2,015a | 523a |
| Operating lease liabilities | 432a | 333a |
| Other long-term liabilities | 1,429a | 1,589a |
| Total liabilities | 23,008a | 23,817a |
| Equity | — | — |
| Common stock | 9a | 9a |
| Treasury stock | -3,915a | -1,972a |
| Additional paid-in capital | 8,610a | 5,535a |
| Retained earnings | 11,483a | 6,591a |
| Accumulated other comprehensive income (loss) | -2,106a | -1,486a |
| Non-controlling interest | 314a | 328a |
| Total equity | 14,395a | 9,005a |
| Total liabilities and equity | 37,403a | 32,822a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.