As of 2025, Central Pattana has disclosed 18 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 5 absolute reduction targets and 13 intensity-based targets, signaling the company's commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Central Pattana's climate strategy, ambition level, and alignment with global decarbonization goals.
| Target Type | Scope of Target | Unit | Target | Target Year |
|---|---|---|---|---|
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -22%a | 2025 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -46%a | 2030 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -46%a | 2034 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -90%a | 2050 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -90%a | 2050 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | -14%b | 2025 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | -10%a | 2026 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | -19%b | 2026 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | -23%b | 2027 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | -28%b | 2028 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | -32%b | 2029 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | -37%b | 2030 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | -41%b | 2031 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | -47%b | 2032 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | -51%b | 2033 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | -50%a | 2034 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | -56%b | 2034 |
Intensity-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | -90%a | 2050 |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Central Pattana’s data sources below and access millions more through our Disclosure Search.
As of 2025, Central Pattana has set greenhouse gas (GHG) emissions reduction targets that cover its operational emissions (Scope 1 and 2), but not its value chain emissions (Scope 3). This means its reduction efforts currently focus on direct and purchased energy emissions.ab
As of 2025, Central Pattana has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources.ab
Central Pattana's most ambitious operational target is to reduce these emissions by 90% by 2050, compared to a baseline of 336,786 Metric Tonnes of CO2 equivalent (mtCO2e) in 2019.ab
As of 2025, Central Pattana is ahead of schedule on its operational emissions reduction target, having achieved 49.84% of the planned reduction.ab
As of 2025, Central Pattana has set a target to reduce its total carbon footprint, specifically those from Scope 1, Scope 2 and Scope 3 sources.a
Central Pattana's most ambitious carbon footprint target is to reduce its scope 1, 2 and 3 emissions from a baseline of 854,547 Metric Tonnes of CO2 equivalent (mtCO2e) in 2024, by 90% by 2050.a
As of 2025, Central Pattana is ahead of schedule on its total carbon footprint reduction target, having achieved 8.51% of the planned reduction.a