As of 2023, Fastighets AB Balder has disclosed 46 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 45 absolute reduction targets and 1 intensity-based target target, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Fastighets AB Balder ’s climate strategy, ambition level, and alignment with global decarbonization goals.
Target Type | Scope of Target | Unit | Target | Target Year |
---|---|---|---|---|
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 2 - Heat | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Capital Goods (Cat. 2) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 3 - Capital Goods (Cat. 2) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 3 - Capital Goods (Cat. 2) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target* | Scope 3 - Capital Goods (Cat. 2) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Employee Commuting (Cat. 7) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Downstream Leased Assets (Cat. 13) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 1 - Mobile Combustion | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 2 - Electricity | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Fuel- and Energy-Related Services (Cat. 3) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Waste Generated in Operations (Cat. 5) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Upstream Leased Assets (Cat. 8) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 2 - Heat | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Capital Goods (Cat. 2) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target* | Scope 3 - Capital Goods (Cat. 2) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target* | Scope 3 - Capital Goods (Cat. 2) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target* | Scope 3 - Capital Goods (Cat. 2) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Employee Commuting (Cat. 7) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Use of Sold Products (Cat. 11) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Downstream Leased Assets (Cat. 13) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Investments (Cat. 15) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 1 - Mobile Combustion | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 2 - Electricity | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Fuel- and Energy-Related Services (Cat. 3) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Waste Generated in Operations (Cat. 5) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Upstream Leased Assets (Cat. 8) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Intensity-based Target | Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Square Meter (m2) | Copy restricted. Please purchase to unlock this data. | 2030 |
This table provides a simplified preview of selected climate targets data points. To access the complete dataset with full disclosures, detailed breakdowns, and source traceability, create a free account to view purchase options.
As of 2023, Fastighets AB Balder has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint.
As of 2023, Fastighets AB Balder has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources.
Fastighets AB Balder's most ambitious operational target is to reduce these emissions by 95.69% by 2045, compared to a baseline of 1,484 Metric Tonnes of CO2 equivalent (mtCO2e) in 2022.
As of 2023, Fastighets AB Balder is ahead of schedule on its operational emissions reduction target, having achieved 7.68% of the planned reduction.
As of 2023, Fastighets AB Balder has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 1 out of the 15 Scope 3 categories defined by the GHG Protocol.
Fastighets AB Balder's most ambitious value chain target is to reduce these emissions by 91.71% by 2045, compared to a baseline of 35,703 Metric Tonnes of CO2 equivalent (mtCO2e) in 2022.
As of 2023, Fastighets AB Balder is ahead of schedule on its value chain emissions reduction target, having achieved 10.56% of the planned reduction.
As of 2023, Fastighets AB Balder has set a target to reduce its total carbon footprint, specifically those from Scope 1, Scope 2 and Scope 3 sources.
Fastighets AB Balder's most ambitious carbon footprint target is to reduce its scope 1, 2 and 3 emissions from a baseline of 236,442 Metric Tonnes of CO2 equivalent (mtCO2e) in 2022, by 77.36% by 2045.
As of 2023, Fastighets AB Balder is lagging behind on its total carbon footprint reduction target, having achieved 2.75% of the planned reduction.