Below are the financial statements of Central Retail, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of THB | 2024 | 2023 |
---|---|---|
Income | — | — |
Revenue from sale of goods | 234,469.72a | 221,925.77a |
Revenue from rental services | 7,889.26a | 7,785.09a |
Revenue from rendering of services | 1,840.93a | 1,727.4a |
Dividend income | 10.61a | 5.31a |
Interest income | 251.47a | 292.43a |
Other income | 18,342.38a | 16,952.42a |
Total income | 262,804.38a | 248,688.43a |
Expenses | — | — |
Costs of sales of goods | -172,351.51a | -162,589.92a |
Costs of rental and rendering of services | -2,406.97a | -2,351.45a |
Selling expenses | -51,851.57a | -49,672.54a |
Administrative expenses | -20,131.44a | -20,350.7a |
Total expenses | -246,741.5a | -234,964.62a |
Profit from operating activities | 16,062.88a | 13,723.81a |
Finance costs | -4,994.61a | -4,641.76a |
Share of profit of associates and joint ventures accounted for using equity method | 215.06a | 990.01a |
Profit before tax expense (income) | 11,283.33a | 10,072.06a |
Tax expense (income) | -2,646.28a | -1,549.54a |
Profit for the year | 8,637.05a | 8,522.52a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Central Retail’s data sources below and access millions more through our Disclosure Search.