Below are the financial statements of Christian Dior, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2022 as of 2022-12-31 |
|---|---|---|---|
| Assets | — | — | — |
| Brands and other intangible assets | 25.42a | 24.72a | 24.57a |
| Goodwill | 18.78a | 22.49a | 23.25a |
| Property, plant and equipment | 29.25a | 26.7a | 22.41a |
| Right-of-use assets | 16.61a | 15.67a | 14.61a |
| Equity-accounted investments | 1.34a | 0.99a | 1.07a |
| Financial investments | 1.63a | 1.36a | 1.11a |
| Other non-current assets | 1.11a | 1.02a | 1.19a |
| Deferred taxes | 4.55a | 3.99a | 3.66a |
| Non-current assets | 98.69a | 96.95a | 91.86a |
| Inventories and work in progress | 23.67a | 22.95a | 20.32a |
| Trade receivables and related accounts | 4.73a | 4.73a | 4.26a |
| Income taxes | 0.99a | 0.53a | 0.38a |
| Other current assets | 8.51a | 7.79a | 7.55a |
| Cash and cash equivalents | 9.76a | 7.92a | 7.59a |
| Current assets | 47.66a | 43.92a | 40.09a |
| Total assets | 146.34a | 140.87a | 131.95a |
| Liabilities and shareholders' equity | — | — | — |
| Shareholders' equity, group share | 24.29a | 21.53a | 19.04a |
| Non-controlling interests | 42.56a | 38.77a | 35.28a |
| Shareholders' equity | 66.85a | 60.29a | 54.31a |
| Financial debt, non-current | 12.09a | 11.23a | 10.38a |
| Lease liabilities, non-current | 14.86a | 13.81a | 12.78a |
| Provisions and other non-current liabilities | 3.82a | 3.84a | 3.87a |
| Deferred taxes | 6.95a | 6.62a | 6.55a |
| Commitments to purchase minority interests | 8.06a | 11.92a | 12.49a |
| Non-current liabilities | 45.78a | 47.42a | 46.06a |
| Financial debt, current | 10.87a | 10.7a | 9.38a |
| Lease liabilities, current | 2.97a | 2.73a | 2.63a |
| Trade payables and related accounts | 8.63a | 9.05a | 8.79a |
| Income taxes | 1.23a | 1.15a | 1.22a |
| Provisions and other current liabilities | 10.01a | 9.54a | 9.55a |
| Current liabilities | 33.72a | 33.16a | 31.57a |
| Total liabilities and shareholders' equity | 146.34a | 140.87a | 131.95a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Christian Dior’s data sources below and access millions more through our Disclosure Search.