Below are the financial statements of CK Asset Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of HKD | 2024 | 2023 |
---|---|---|
Non-current assets | 325.86a | 326.42a |
Fixed assets | 70.21a | 73.03a |
Investment properties | 150.71a | 147.22a |
Joint ventures | 79a | 79.99a |
Associates | 7a | 6.96a |
Investments | 4.55a | 6.42a |
Goodwill | 2.52a | 2.57a |
Derivative financial instruments | 6.94a | 4.99a |
Other non-current assets | 4.95a | 5.24a |
Current assets | 175.92a | 182.47a |
Properties for sale | 129.78a | 130.1a |
Debtors, prepayments and others | 7.9a | 7.49a |
Loan receivables | 2.17a | 2.39a |
Bank balances and deposits | 36.07a | 42.48a |
Current liabilities | 41.33a | 51.8a |
Creditors, accruals and others | 18.71a | 23.56a |
Bank and other loans | 11.14a | 17.8a |
Customers’ deposits received | 10.77a | 7.78a |
Provision for taxation | 0.71a | 2.66a |
Net current assets | 134.59a | 130.67a |
Non-current liabilities | 60.25a | 57.65a |
Bank and other loans | 41.58a | 37.07a |
Deferred tax liabilities | 13.79a | 14.04a |
Lease liabilities | 4.65a | 5.56a |
Derivative financial instruments | 0.22a | 0.9a |
Pension liabilities | 0.01a | 0.09a |
Net assets | 400.2a | 399.44a |
Representing | — | — |
Share capital and share premium | 236.47a | 238.07a |
Reserves | 151.2a | 147.77a |
Shareholders’ funds | 387.68a | 385.84a |
Perpetual capital securities | 7.93a | 7.93a |
Non-controlling interests | 4.6a | 5.66a |
Total equity | 400.2a | 399.44a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore CK Asset Holdings’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.