Below are the financial statements of CNOOC, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of CNY | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Revenue recognised from contracts with customers | — | — | — | — | — |
| Oil and gas sales | 355.62a | 327.87a | -53.09a | -25.51a | - |
| Marketing revenues | 55.14a | 79.31a | 141.68a | 70.31a | - |
| Other revenue | 9.75a | 9.43a | - | - | - |
| Expenses | — | — | — | — | — |
| Operating expenses | -38.23a | -34.8a | - | - | - |
| Taxes other than income tax | -20.28a | -24.33a | - | - | - |
| Exploration expenses | -13.86a | -13.72a | - | - | - |
| Depreciation, depletion and amortisation | -74.61a | -68.95a | - | - | - |
| Special oil gain levy | -8.3a | -9.52a | - | - | - |
| Impairment and provision recognised, net | -8.05a | -3.52a | - | - | - |
| Expected credit losses | -0.03a | -0.07a | - | - | - |
| Crude oil and product purchases | -50.04a | -73.95a | - | - | - |
| Selling and administrative expenses | -11.14a | -10.95a | - | - | - |
| Others | -11.28a | -9.03a | - | - | - |
| Profit from operating activities | 184.71a | 167.77a | - | - | - |
| Interest income | 4.58a | 4.81a | - | - | - |
| Finance costs | -6.1a | -5.35a | - | - | - |
| Exchange losses, net | -1.32a | -0.3a | - | - | - |
| Investment income | 5.26a | 3.08a | - | - | - |
| Share of profits of associates | 0.76a | 0.85a | - | - | - |
| Share of profits of a joint venture | 1.08a | 1.08a | - | - | - |
| Other income, net | 1.01a | 1.04a | - | - | - |
| Profit before tax | 189.98a | 172.97a | - | - | - |
| Income tax expense | -51.99a | -48.88a | - | - | - |
| Profit for the year | 137.98a | 124.09a | - | - | - |
| Attributable to | — | — | — | — | — |
| Equity shareholders of the company | 137.94a | 123.84a | - | - | - |
| Non-controlling interests | 0.05a | 0.25a | - | - | - |
| Total revenues | 420.51a | 416.61a | 422.23a | 246.11a | 155.37a |
| Total expenses | -235.8a | -248.84a | -228.91a | -150.13a | -118.98a |
| (Finance costs)/interest income, net | -1.51a | -0.55a | -3.05a | -4.68a | -4.72a |
| Share of profits/(losses) of associates and a joint venture | 1.84a | 1.93a | 1.91a | 0.35a | -0.63a |
| Investment income | - | - | - | - | 2.98a |
| Profit before tax | - | - | - | - | 34.91a |
| Income tax expense | - | - | - | - | -9.95a |
| Profit for the year | - | - | - | - | 24.96a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.