Below are the financial statements of Coloplast, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of DKK | 2024 as of 2024-09-30 | 2023 as of 2023-09-30 |
|---|---|---|
| Intangible assets | 30,332a | 31,255a |
| Property, plant and equipment | 5,649a | 5,131a |
| Right-of-use assets | 922a | 848a |
| Other equity investments | 74a | 65a |
| Deferred tax asset | 624a | 884a |
| Other receivables | 28a | 39a |
| Non-current assets | 37,629a | 38,222a |
| Inventories | 3,672a | 3,522a |
| Trade receivables | 4,675a | 4,315a |
| Income tax | 509a | 532a |
| Other receivables | 366a | 273a |
| Prepayments | 434a | 384a |
| Cash and cash equivalents | 788a | 911a |
| Current assets | 10,444a | 9,937a |
| Assets | 48,073a | 48,159a |
| Share capital | 228a | 228a |
| Currency translation reserve | -1,837a | -1,579a |
| Reserve for hedging | 329a | 423a |
| Proposed ordinary dividend for the year | 3,831a | 3,595a |
| Retained earnings | 15,391a | 14,632a |
| Equity | 17,942a | 17,299a |
| Provisions for pensions and similar liabilities | 126a | 124a |
| Deferred tax liability | 2,481a | 2,122a |
| Other provisions | 21a | 71a |
| Bonds | 11,557a | 11,558a |
| Other credit institutions | 5,000a | 0a |
| Other payables | 1a | 4a |
| Lease liability | 734a | 664a |
| Prepayments | 7a | 6a |
| Non-current liabilities | 19,927a | 14,549a |
| Provisions for pensions and similar liabilities | 7a | 7a |
| Other provisions | 48a | 186a |
| Bonds | 0a | 4,847a |
| Other credit institutions | 5,085a | 2,268a |
| Trade payables | 1,519a | 1,294a |
| Income tax | 866a | 4,229a |
| Other payables | 2,425a | 3,249a |
| Lease liability | 253a | 230a |
| Prepayments | 1a | 1a |
| Current liabilities | 10,204a | 16,311a |
| Equity and liabilities | 48,073a | 48,159a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.