Below are the financial statements of Copenhagen Airports, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of DKK | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Total intangible assets | 276a | 262a |
| Property, plant and equipment | — | — |
| Land and buildings | 5,861a | 6,007a |
| Investment properties | 1,267a | 1,317a |
| Plant and machinery | 4,138a | 4,328a |
| Other fixtures and fittings, tools and equipment | 583a | 622a |
| Property, plant and equipment under construction | 3,207a | 2,282a |
| Total property, plant and equipment | 15,056a | 14,556a |
| Financial investments | — | — |
| Investments in joint ventures | 107a | 120a |
| Total financial investments | 107a | 120a |
| Total non-current assets | 15,439a | 14,938a |
| Current assets | — | — |
| Trade receivables | 435a | 379a |
| Other receivables | 64a | 55a |
| Tax receivable | 0a | 25a |
| Prepayments | 129a | 71a |
| Cash | 48a | 42a |
| Total current assets | 676a | 572a |
| Total assets | 16,115a | 15,510a |
| Equity and liabilities | — | — |
| Equity | — | — |
| Share capital | 785a | 785a |
| Reserve for hedging | -129a | -114a |
| Retained earnings | 3,197a | 2,181a |
| Shareholders in Copenhagen Airports A/S | 3,853a | 2,852a |
| Non-controlling interests | 563a | 586a |
| Total equity | 4,416a | 3,438a |
| Non-current liabilities | — | — |
| Deferred tax | 950a | 857a |
| Financial institutions and other loans | 7,352a | 8,753a |
| Other payables | 322a | 305a |
| Total non-current liabilities | 8,624a | 9,915a |
| Current liabilities | — | — |
| Financial institutions and other loans | 1,824a | 907a |
| Contract liabilities | 214a | 284a |
| Trade payables | 693a | 661a |
| Income tax payables | 98a | 0a |
| Other payables | 244a | 301a |
| Deferred income | 2a | 4a |
| Total current liabilities | 3,075a | 2,157a |
| Total liabilities | 11,699a | 12,072a |
| Total equity and liabilities | 16,115a | 15,510a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.