Below are the financial statements of Rockwool, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Goodwill | 136a | 98a |
| Software | 12a | 10a |
| Customer relationships | 50a | 23a |
| Other intangible assets | 6a | 8a |
| Intangible assets under construction | 9a | 6a |
| Intangible assets | 213a | 145a |
| Land and buildings | 1,019a | 881a |
| Plant and machinery | 820a | 740a |
| Other operating equipment | 38a | 26a |
| Tangible assets under construction | 382a | 432a |
| Property, plant and equipment | 2,259a | 2,079a |
| Right-of-use assets | 77a | 72a |
| Prepayments | 13a | 0a |
| Investments in associates | 11a | 11a |
| Deposits and receivables | 12a | 8a |
| Deferred tax assets | 62a | 46a |
| Financial assets | 98a | 65a |
| Non-current assets | 2,647a | 2,361a |
| Inventories | 381a | 375a |
| Trade receivables | 338a | 337a |
| Other receivables | 57a | 53a |
| Prepayments | 31a | 30a |
| Income tax receivable | 31a | 44a |
| Cash and cash equivalents | 403a | 354a |
| Current assets | 1,241a | 1,193a |
| Total assets | 3,888a | 3,554a |
| Share capital | 29a | 29a |
| Foreign currency translation | -162a | -171a |
| Proposed dividend | 182a | 125a |
| Retained earnings | 3,038a | 2,824a |
| Hedging | -2a | -3a |
| Equity attributable to shareholders of ROCKWOOL A/S | 3,085a | 2,804a |
| Non-controlling interests | 1a | 0a |
| Total equity | 3,086a | 2,804a |
| Deferred tax liabilities | 72a | 66a |
| Employee benefit obligations | 42a | 39a |
| Lease liabilities | 55a | 48a |
| Provisions | 20a | 22a |
| Borrowings | 16a | 24a |
| Non-current liabilities | 205a | 199a |
| Borrowings | 23a | 14a |
| Trade payables | 256a | 241a |
| Lease liabilities | 28a | 29a |
| Provisions | 12a | 15a |
| Income tax payable | 79a | 41a |
| Other payables | 199a | 211a |
| Current liabilities | 597a | 551a |
| Total liabilities | 802a | 750a |
| Total equity and liabilities | 3,888a | 3,554a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.