Below are the financial statements of Credicorp, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of PEN | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Cash and due from banks | 47.66a | 33.93a |
Non-interest-bearing | 7.54a | 7.95a |
Interest-bearing | 40.12a | 25.98a |
Cash collateral, reverse repurchase agreements and securities borrowing | 1.03a | 1.41a |
Investments | — | — |
At fair value through profit or loss | 4.72a | 4.98a |
At fair value through other comprehensive income | 34.21a | 32.77a |
At fair value through other comprehensive income pledged as collateral | 5.93a | 4.27a |
Amortized cost | 7.9a | 7.92a |
Amortized cost pledged as collateral | 1.06a | 2.26a |
Loans | 145.73a | 144.98a |
Allowance for loan losses | -7.99a | -8.28a |
Loans, net | 137.74a | 136.7a |
Financial assets designated at fair value through profit or loss | 0.93a | 0.81a |
Reinsurance contract assets | 0.84a | 0.87a |
Property, furniture and equipment, net | 1.44a | 1.36a |
Due from customers on banker’s acceptances | 0.53a | 0.41a |
Intangible assets and goodwill, net | 3.29a | 3.23a |
Right-of-use assets, net | 0.4a | 0.5a |
Deferred tax assets, net | 1.17a | 1.18a |
Other assets | 7.23a | 6.22a |
Total assets | 256.09a | 238.84a |
Liabilities | — | — |
Deposits and obligations | 161.84a | 147.7a |
Non-interest-bearing | 47.16a | 42.23a |
Interest-bearing | 114.68a | 105.47a |
Payables from repurchase agreements and securities lending | 9.06a | 10.17a |
Due to banks and correspondents | 10.75a | 12.28a |
Due from customers on banker’s acceptances | 0.53a | 0.41a |
Lease liabilities | 0.4a | 0.51a |
Financial liabilities at fair value through profit or loss | 0.15a | 0.64a |
Insurance contract liability | 13.42a | 12.32a |
Bonds and notes issued | 17.27a | 14.59a |
Deferred tax liabilities, net | 0.06a | 0.11a |
Other liabilities | 7.62a | 6.99a |
Total liabilities | 221.11a | 205.73a |
Equity | — | — |
Equity attributable to Credicorp's equity holders | — | — |
Capital stock | 1.32a | 1.32a |
Treasury stock | -0.21a | -0.21a |
Capital surplus | 0.18a | 0.23a |
Reserves | 27.2a | 26.25a |
Other reserves | 0.21a | 0.3a |
Retained earnings | 5.64a | 4.57a |
Non-controlling interest | 0.63a | 0.65a |
Total equity | 34.98a | 33.11a |
Total liabilities and equity | 256.09a | 238.84a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Credicorp’s data sources below and access millions more through our Disclosure Search.