Below are the financial statements of Banco BBVA Peru, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of PEN | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and due from banks | 13,551.71a | 9,431.61a |
| Interbank funds | 20.01a | 17.01a |
| Investments at fair value through profit or loss and available-for-sale investments | 15,447.29a | 15,148.6a |
| Loan portfolio, net | 74,118.35a | 70,647.24a |
| Trading derivatives | 995.4a | 1,237.5a |
| Hedging derivatives | 10.18a | 0a |
| Realizable, received in payment and seized assets | 58.81a | 118.78a |
| Non-current assets held for sale | 113.68a | 94.16a |
| Interests in associates | 12.68a | 5.73a |
| Property, furniture and equipment, net | 1,202.05a | 1,192.94a |
| Deferred income tax | 814.12a | 786.86a |
| Other assets, net | 4,844.72a | 5,643.38a |
| Total assets | 111,188.99a | 104,323.8a |
| Liabilities and equity | — | — |
| Liabilities | — | — |
| Obligations with the public and deposits from financial institutions | 80,218.39a | 70,726.78a |
| Interbank funds | 94.08a | 378.45a |
| Debts and financial obligations | 7,356.31a | 5,907.33a |
| Trading derivatives | 821.51a | 1,076.97a |
| Hedging derivatives | 78.6a | 93.49a |
| Accounts payable, provisions and other liabilities | 9,319.75a | 13,771.12a |
| Total liabilities | 97,888.65a | 91,954.13a |
| Equity | — | — |
| Share capital | 8,894.85a | 8,147.21a |
| Reserves | 2,432.62a | 2,245.12a |
| Unrealized results | 85.37a | 107.41a |
| Retained earnings | 1,887.51a | 1,869.92a |
| Total equity | 13,300.35a | 12,369.67a |
| Total equity and liabilities | 111,188.99a | 104,323.8a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Banco BBVA Peru’s data sources below and access millions more through our Disclosure Search.