Below are the financial statements of CSN Mineracao, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of BRL | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current | — | — |
| Cash and cash equivalents | 15,185.93a | 9,795.88a |
| Financial investments | 13.89a | 12.45a |
| Trade receivables | 1,506.58a | 1,712.87a |
| Inventory | 777.85a | 935.98a |
| Recoverable taxes | 70.61a | 227.62a |
| Other current assets | 277.25a | 302.78a |
| Total current assets | 17,832.11a | 12,987.58a |
| Non-current | — | — |
| Long-term realizable asset | — | — |
| Deferred taxes assets | 143.71a | 10.14a |
| Inventory | 1,761.17a | 1,412.1a |
| Recoverable taxes | 281.51a | 291.25a |
| Other non-current assets | 536.69a | 100.79a |
| Investments | 1,774.07a | 1,577.16a |
| Property, plant and equipment | 9,704.95a | 8,958.77a |
| Intangible assets | 4,356.72a | 4,352.82a |
| Total non-current assets | 18,558.81a | 16,703.02a |
| Total assets | 36,390.92a | 29,690.61a |
| Liabilities and shareholders' equity | — | — |
| Current | — | — |
| Borrowings and financing | 1,340.02a | 445.18a |
| Payroll and related taxes | 102.12a | 92.97a |
| Trade payables | 2,067.21a | 1,843.19a |
| Tax payables | 219.55a | 538.8a |
| Labor and civil provisions | 10.95a | 4.06a |
| Dividends and interest on equity payable | 179.87a | 369.96a |
| Advances from customers | 3,193.89a | 1,710.38a |
| Trade payables - Forfaiting and drawee risk | 187.77a | - |
| Derivative financial instruments | 936.03a | - |
| Other payables | 244.6a | 129.22a |
| Total current liabilities | 7,545.99a | 6,069.79a |
| Non-current | — | — |
| Borrowings and financing | 8,788.7a | 7,733.8a |
| Provision for tax, social security, labor, civil and environmental risks | 98.57a | 73.05a |
| Trade payables | 42.32a | 14.99a |
| Provisions for environmental liabilities and decommissioning | 605.17a | 531.05a |
| Advances from customers | 8,808.27a | 4,168.12a |
| Other payables | 232.79a | 287.07a |
| Total non-current liabilities | 18,575.82a | 12,922.12a |
| Shareholders’ equity | — | — |
| Paid-up capital | 7,473.98a | 7,473.98a |
| Capital reserves | 127.04a | 127.04a |
| Earnings reserves | 3,240.66a | 3,273.93a |
| Other comprehensive income | -572.57a | -176.26a |
| Total shareholders' equity | 10,269.11a | 10,698.7a |
| Total liabilities and shareholders' equity | 36,390.92a | 29,690.61a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.