Below are the financial statements of CTF Services, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of HKD | 2024 as of 2024-06-30 | 2023 as of 2023-06-30 | 2022 as of 2022-07-01 |
|---|---|---|---|
| Assets | — | — | — |
| Intangible assets | 5.93a | 5.86a | 5.89a |
| Intangible concession rights | 12.23a | 13.31a | 13.08a |
| Investment properties | 5.48a | 5.88a | 4.84a |
| Property, plant and equipment | 1.25a | 1.32a | 1.32a |
| Right-of-use assets | 0.97a | 1.19a | 1.36a |
| Associated companies | 4.54a | 4.71a | 6.44a |
| Joint ventures | 17.4a | 17.77a | 15.41a |
| Insurance contract assets | 0.55a | 1.16a | 0a |
| Reinsurance contract assets | 0.22a | 0.03a | 0a |
| Debt instruments as financial assets at amortized cost | 1.39a | 0.06a | 0a |
| Financial assets at FVOCI | 11.62a | 11.38a | 12.11a |
| Financial assets at FVPL | 59.75a | 53.74a | 42.43a |
| Derivative financial instruments | 0.37a | 0.29a | 0.09a |
| Inventories | 0.02a | 0.24a | 0.17a |
| Trade and other receivables | 9.16a | 9.38a | 14.82a |
| Investments related to unit-linked contracts | 9.04a | 8.94a | 8.65a |
| Cash and bank balances | 14.79a | 19.26a | 13.45a |
| Assets held-for-sale | 0.37a | 0a | 0a |
| Total assets | 155.08a | 154.51a | 140.07a |
| Equity | — | — | — |
| Share capital | 4a | 3.91a | 3.91a |
| Reserves | 34.9a | 41.43a | 44.54a |
| Shareholders’ funds | 38.9a | 45.34a | 48.46a |
| Perpetual capital securities | 4.44a | 10.35a | 10.53a |
| Non-controlling interests | 0.02a | 0.05a | 0.05a |
| Total equity | 43.35a | 55.74a | 59.03a |
| Liabilities | — | — | — |
| Deferred tax liabilities | 1.27a | 1.41a | 1.51a |
| Insurance contract liabilities | 64.57a | 56.41a | 41.01a |
| Reinsurance contract liabilities | 0.06a | 0.01a | 0.06a |
| Financial liabilities related to unit-linked contracts | 4.19a | 4.42a | 4.6a |
| Borrowings and other interest-bearing liabilities | 29.9a | 23.8a | 23.59a |
| Derivative financial instruments | 0.38a | 0.22a | 0.17a |
| Trade and other payables | 9.7a | 10.82a | 8.29a |
| Lease liabilities | 0.74a | 0.96a | 1.12a |
| Taxation | 0.57a | 0.7a | 0.67a |
| Liabilities directly associated with assets held-for-sale | 0.37a | 0a | 0a |
| Total liabilities | 111.73a | 98.76a | 81.03a |
| Total equity and liabilities | 155.08a | 154.51a | 140.07a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore CTF Services’s data sources below and access millions more through our Disclosure Search.