📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Daiwa Securities Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Daiwa Securities Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of JPY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Operating revenue | 1,372.01a | 1,277.48a | 866.09a | 619.47a | 576.17a | 672.29a |
| Commission received | 416.49a | 358.53a | 279.99a | 314.05a | 286.84a | 266.57a |
| Net trading income | 107.37a | 98.16a | 70.25a | 101.52a | 118.9a | 93.8a |
| Net gain (loss) on private equity and other investments | 12.36a | 14.38a | 3.69a | 6.05a | 4.81a | 0.01a |
| Financial revenue | 681.95a | 607.59a | 332.55a | 75.98a | 93.19a | 258.12a |
| Other operating revenue | 153.84a | 198.82a | 179.6a | 121.87a | 72.44a | 53.77a |
| Financial expenses | -603.94a | -525.85a | -268.5a | -44.71a | -54.48a | -209.92a |
| Other operating expenses | -122.08a | -160.72a | -133.37a | -72.66a | -55.03a | -36.11a |
| Net operating revenue | 645.99a | 590.91a | 464.23a | 502.09a | 466.66a | 426.26a |
| Selling, general and administrative expenses (SG&A) | -479.25a | -437.21a | -397.95a | -386.56a | -373.8a | -371.97a |
| Operating income | 166.74a | 153.71a | 66.27a | 115.53a | 92.86a | 54.29a |
| Ordinary income | 224.72a | 174.59a | 86.93a | 135.82a | 115.18a | 70.28a |
| Profit attributable to owners of parent | 154.37a | 121.56a | 63.88a | 94.89a | 108.4a | 60.35a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Daiwa Securities Group’s data sources below and access millions more through our Disclosure Search.