Below are the financial statements of Dubai Islamic Bank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of AED | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and balances with central banks | 26.7a | 24.02a |
| Due from banks and financial institutions | 5.64a | 4.48a |
| Islamic financing and investing assets, net | 212.43a | 199.45a |
| Investment in sukuk | 82.16a | 68.17a |
| Other investments measured at fair value | 0.79a | 0.85a |
| Investments in associates and joint ventures | 2.5a | 2.43a |
| Properties held for development and sale | 0.99a | 1.05a |
| Investment properties | 4.52a | 5.63a |
| Receivables and other assets | 7.08a | 6.32a |
| Property and equipment | 1.88a | 1.88a |
| Total assets | 344.69a | 314.29a |
| Liabilities and equity | — | — |
| Liabilities | — | — |
| Customers' deposits | 248.55a | 222.05a |
| Due to banks and financial institutions | 5.85a | 12.97a |
| Sukuk issued | 24.15a | 20.48a |
| Payables and other liabilities | 12.7a | 10.86a |
| Zakat payable | 0.58a | 0.49a |
| Total liabilities | 291.83a | 266.86a |
| Equity | — | — |
| Share capital | 7.24a | 7.24a |
| Tier 1 sukuk | 10.1a | 8.26a |
| Other reserves and treasury shares | 15.87a | 14.78a |
| Investments fair value reserve | -1.27a | -1.33a |
| Exchange translation reserve | -2.03a | -1.74a |
| Retained earnings | 19.9a | 17.34a |
| Equity attributable to owners and sukuk-holders of the bank | 49.82a | 44.56a |
| Non-controlling interests | 3.03a | 2.88a |
| Total equity | 52.85a | 47.43a |
| Total liabilities and equity | 344.69a | 314.29a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Dubai Islamic Bank’s data sources below and access millions more through our Disclosure Search.