Below are the financial statements of UniCredit, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash balances | 41.44a | 61a |
| Financial assets at fair value through profit or loss | 61.68a | 65.01a |
| Financial assets held for trading | 55.08a | 57.27a |
| Financial assets designated at fair value | 0.25a | 0.22a |
| Other financial assets mandatorily at fair value | 6.35a | 7.52a |
| Financial assets at fair value through other comprehensive income | 78.02a | 63.1a |
| Financial assets at amortised cost | 563.17a | 556.98a |
| Loans and advances to banks | 66.54a | 53.39a |
| Loans and advances to customers | 496.63a | 503.59a |
| Hedging derivatives | 1.35a | 1.93a |
| Changes in fair value of portfolio hedged items (+/-) | -1.7a | -3.26a |
| Equity investments | 4.39a | 4.03a |
| Insurance assets | 0a | 0a |
| Insurance contracts issued that are assets | 0a | 0a |
| Reinsurance contracts held that are assets | 0a | 0a |
| Property, plant and equipment | 8.79a | 8.63a |
| Intangible assets | 2.23a | 2.27a |
| Of which: goodwill | 0.04a | 0a |
| Tax assets | 10.27a | 11.82a |
| Current | 0.69a | 1.07a |
| Deferred | 9.59a | 10.75a |
| Non-current assets and disposal groups classified as held for sale | 0.39a | 0.37a |
| Other assets | 13.97a | 13.11a |
| Total assets | 784a | 784.97a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.